Over the next few days we shall take a look back some of the Test Matches between New Zealand and England.
First up we have 1905 and the first Test Match between England and New Zealand at Crystal Place , London.
The 6th All Black Test – 79th All Black Game
Match Report:
The Test against England on 2 December turned out to be a record breaking match for Wellington winger Duncan McGregor.
The 23-year-old scored four tries in the All Blacks 15-0 win, which was a record until 1987.
As was expected, the match played at Crystal Palace, home of English soccer until Wembley Stadium was built, was a sellout and amongst the 70 000 spectators (although some claimed it was 100,000) was the Prince of Wales and other members of the royal family.
The ground was slippery and muddy and although the All Blacks played well, they were not at their best. And manager George Dixon wrote in his tour diary that the game was on the tame side, the exciting moments being few and far between.
But even so, C.B. Fry, a former international cricketer and soccer player wrote of the match: The notion that these men beat us because of our physical degeneracy is nonsense. They beat us by organization and by tactics.
Most notable was the uniform corporate instinct of the New Zealand pack of what was happening in the thick. They played like eight men with one eye, and that an all-seeing eye.
The All Blacks had by now won all 24 matches but the next Test, against Wales, would prove to be one of their biggest matches.
Points scorers
New Zealand. Tries: Duncan McGregor (4), Fred Newton
Fulltime – New Zealand 15, England 0 | ||
Halftime – New Zealand 9, England 0 | ||
Attendance – 45000 | ||
Conditions – Weather dull and cold, ground wet | ||
Referee – G. Evans (Midland Counties, England) | ||
All Blacks: |
England: |
||
1 S. T. Casey |
1 C. E. L. Hammond 2 V. H. Cartwright (C) 3 B. A. Hill 4 J. L. Mathais 5 E. W. Roberts 6 R. F. Russell 7 G. E. Summerscales 8 J. E. Raphael 9 J. Braithwaite 10 D. R. Gent 11 A. E. Hind 12 H. E. Shewring 13 R. E. Godfray 14 H. M. Imrie 15 E. J. Jackett |
||
Note: Positions displayed show the current player numbering system. The past has seen players wear letters, Props wearing the Number 15 through to Fullbacks wearing Number 1. |
—
Tomorrow we shall have a look back at 1963 the First Test England played in New Zealand at Eden Park on the 25th May 1963.
Last 10 Games played between the New Zealand v England | |||||
16-Nov-13 | England | 22-30 | New Zealand | Twickenham, | London, Eng |
1-Dec-12 | England | 38-21 | New Zealand | Twickenham, | London, Eng |
6-Nov-10 | England | 16-26 | New Zealand | Twickenham, | London, Eng |
21-Nov-09 | England | 06-19 | New Zealand | Twickenham, | London, Eng |
29-Nov-08 | England | 06-32 | New Zealand | Twickenham, | London, Eng |
21-Jun-08 | New Zealand | 44-12 | England | Jade Stadium, | Christchurch, NZL |
14-Jun-08 | New Zealand | 37-20 | England | Eden Park, | Auckland, NZL |
5-Nov-06 | England | 20-41 | New Zealand | Twickenham, | London, Eng |
19-Nov-05 | England | 19-23 | New Zealand | Twickenham, | London, Eng |
19-Jun-04 | New Zealand | 36-12 | England | Eden Park, | Auckland, NZL |
Games Played | 36 | Games Played | 36 | ||
*Games Won | 28 | *Games Won | 7 | ||
*Games Lost | 7 | *Games Lost | 28 | ||
Games Drawn | 1 | Games Drawn | 1 | ||
*Longest Winning Streak | 9 | *Longest Winning Streak | 2 | ||
*Longest Losing Streak | 2 | *Longest Losing Streak | 9 | ||
*Largest Points For | 64 | *Largest Points For | 38 | ||
*Largest Points Against | 38 | *Largest Points Against | 64 | ||
*Largest Winning Margin | 42 | *Largest Winning Margin | 17 | ||
*Largest Losing Margin | -17 | *Largest Losing Margin | -42 | ||
*Total Points For | 861 | *Total Points For | 484 | ||
*Avg Points For | 23.92 | *Avg Points For | 13.44 | ||
*Total Points Against | 484 | *Total Points Against | 861 | ||
*Avg Points Against | 13.44 | *Avg Points Against | 23.92 | ||
*Total Points Difference | 377 | *Total Points Difference | -377 | ||
*Avg Points Difference | 10.47 | *Avg Points Difference | -10.47 | ||
* = By New Zealand | * = By England |
—
—
Story/Stat Sources : http://rugbyredefined.com ; http://rugbydata.com ; http://stats.allblacks.com/