{Latest Update 18/07/2022 @ 08:28hrs – NZ Time}
RR World Rankings 2022
As at 18th July 2022 - 08:28hrs
Last Pos | |||||
---|---|---|---|---|---|
IRELAND | |||||
๐ซ๐ท FRANCE | |||||
๐ฟ๐ฆ SOUTH AFRICA | |||||
๐ณ๐ฟ NEW ZEALAND | |||||
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENGLAND | |||||
๐ฆ๐บ AUSTRALIA | |||||
๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCOTLAND | |||||
๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WALES | |||||
๐ฆ๐ท ARGENTINA | |||||
๐ฏ๐ต JAPAN | |||||
๐ผ๐ธ SAMOA | |||||
๐ซ๐ฏ FIJI | |||||
๐ฌ๐ช GEORGIA | |||||
๐ฎ๐น ITALY | |||||
๐ช๐ธ SPAIN | |||||
๐น๐ด TONGA | |||||
๐ท๐ด ROMANIA | |||||
๐บ๐พ URUGUAY | |||||
๐บ๐ธ USA | |||||
๐ต๐น PORTUGAL | |||||
๐ญ๐ฐ HONG KONG | |||||
๐จ๐ฑ CHILE | |||||
๐จ๐ฆ CANADA | |||||
๐ณ๐ฆ NAMIBIA | |||||
๐ท๐บ RUSSIA | |||||
๐ง๐ช BELGIUM | 55.97 | ||||
๐ณ๐ฑ NETHERLANDS | 53.69 | ||||
๐ง๐ท BRAZIL | 53.31 | ||||
๐ต๐ฑ POLAND | 53.03 | ||||
๐ฉ๐ช GERMANY | 52.79 | ||||
๐ฐ๐ท KOREA | 52.62 | ||||
๐ฟ๐ผ ZIMBABWE | 52.43 | ||||
๐ฐ๐ช KENYA | 52.06 | ||||
๐จ๐ญ SWITZERLAND | 51.91 | ||||
๐จ๐ด COLOMBIA | 51.87 | ||||
๐บ๐ฆ UKRAINE | 50.23 | ||||
๐จ๐ฟ CZECHIA | 49.86 | ||||
๐ธ๐ช SWEDEN | 48.82 | ||||
๐ญ๐ท CROATIA | 48.67 | ||||
๐น๐ณ TUNISIA | 48.55 | ||||
๐ฒ๐น MALTA | 48.33 | ||||
๐ต๐ญ PHILIPPINES | 47.80 | ||||
๐ฒ๐ฝ MEXICO | 47.63 | ||||
๐บ๐ฌ UGANDA | 47.25 | ||||
๐ฒ๐ฌ MADAGASCAR | 46.89 | ||||
๐ต๐พ PARAGUAY | 46.87 | ||||
๐ฑ๐ฐ SRI LANKA | 46.73 | ||||
๐ฑ๐น LITHUANIA | 46.60 | ||||
๐ฒ๐ฆ MOROCCO | 46.33 | ||||
๐จ๐ฎ COTE d'IVORIE | 46.24 | ||||
๐ฒ๐พ MALAYSIA | 46.12 | ||||
๐น๐น TRINIDAD & TOBAGO | 45.51 | ||||
๐จ๐ฐ COOK ISLANDS | 45.11 | ||||
๐ธ๐ฌ SINGAPORE | 44.05 | ||||
๐ธ๐ณ SENEGAL | 43.22 | ||||
๐ฒ๐ฉ MOLDOVA | 43.04 | ||||
๐ฌ๐พ GUYANA | 42.86 | ||||
๐ฐ๐พ CAYMAN ISLANDS | 42.56 | ||||
๐ฎ๐ฑ ISRAEL | 42.17 | ||||
* ๐จ๐พ CYPRUS | 41.47 | ||||
๐ฆ๐ช UNITED ARAB EMIRATES | 41.23 | ||||
๐ฐ๐ฟ KAZAKHSTAN | 41.21 | ||||
๐ฑ๐บ LUXEMBOURG | 41.08 | ||||
๐ฑ๐ป LATVIA | 40.73 | ||||
๐ญ๐บ HUNGARY | 39.50 | ||||
๐น๐ผ CHINESE TAIPEI | 39.23 | ||||
๐ง๐ฌ BULGARIA | 39.21 | ||||
๐ฏ๐ฒ JAMAICA | 39.00 | ||||
๐ง๐ฒ BERMUDA | 38.91 | ||||
๐ฟ๐ฒ ZAMBIA | 38.83 | ||||
๐ณ๐ฌ NIGERIA | 38.37 | ||||
๐ฉ๐ฐ DENMARK | 37.27 | ||||
๐ฌ๐บ GUAM | 36.38 | ||||
๐ต๐ช PERU | 36.35 | ||||
๐ฉ๐ฟ ALGERIA | 36.25 | ||||
๐ง๐ผ BOTSWANA | 36.21 | ||||
๐ธ๐ฎ SLOVENIA | 36.11 | ||||
๐ป๐ช VENEZUELA | 35.87 | ||||
๐น๐ญ THAILAND | 35.49 | ||||
๐ท๐ธ SERBIA | 35.20 | ||||
๐ป๐จ ST.VINCENT & GRENADINES | 34.91 | ||||
๐จ๐ณ CHINA | 34.90 | ||||
๐ง๐ง BARBADOS | 34.72 | ||||
๐ซ๐ฎ FINLAND | 33.94 | ||||
๐ต๐ฌ PAPUA NEW GUINEA | 33.68 | ||||
๐ฎ๐ณ INDIA | 33.40 | ||||
๐ฆ๐ฉ ANDORRA | 33.30 | ||||
๐ฌ๐ญ GHANA | 33.27 | ||||
๐ฆ๐น AUSTRIA | 33.03 | ||||
๐ง๐ฆ BOSNIA & HERZEGOVINA | 31.93 | ||||
๐ง๐ซ BURKINA FASO | 31.05 | ||||
๐บ๐ฟ UZBEKISTAN | 30.98 | ||||
๐ต๐ฐ PAKISTAN | 30.78 | ||||
๐ฒ๐บ MAURITIUS | 30.56 | ||||
๐ฑ๐ฆ LAOS | 30.01 | ||||
๐ฎ๐ท IRAN | 30.00 | ||||
๐ท๐ผ RWANDA | 29.78 | ||||
๐จ๐ท COSTA RICA | 29.36 | ||||
๐ณ๐บ NIUE ISLANDS | 28.63 | ||||
๐ง๐ธ BAHAMAS | 27.76 | ||||
๐ณ๐ด NORWAY | 26.52 | ||||
๐ง๐ฎ BURUNDI | 26.16 | ||||
๐ธ๐ฟ ESWATINI | 26.04 | ||||
๐ธ๐ง SOLOMON ISLANDS | 23.81 | ||||
๐จ๐ฒ CAMEROON | 23.12 | ||||
๐ฎ๐ฉ INDONESIA | 21.95 | ||||
* ๐น๐จ TURKS & CAICOS | 21.93 | ||||
* ๐ฌ๐ฎ GIBRALTAR | 21.92 | ||||
* ๐ฌ๐น GUATEMALA | 21.91 | ||||
* ๐ต๐ฆ PANAMA | 21.90 | ||||
* ๐ฌ๐ต GUADELOUPE | 21.89 | ||||
* ๐ช๐จ ECUADOR | 21.88 | ||||
* ๐น๐ท TURKEY | 21.87 | ||||
* ๐ง๐ฟ BELIZE | 21.86 | ||||
* ๐ป๐ฌ BRITISH VIRGIN ISLANDS | 21.85 | ||||
* ๐จ๐บ CUBA | 21.84 | ||||
* ๐ณ๐ฎ NICARAGUA | 21.83 | ||||
* ๐ฑ๐จ St LUCIA | 21.82 | ||||
* ๐ธ๐ท SURINAME | 21.81 | ||||
* ๐ฒ๐ณ MONGOLIA | 21.80 | ||||
* ๐ง๐ด BOLIVIA | 21.79 | ||||
* ๐ฑ๐ง LEBANON | 21.78 | ||||
* ๐ถ๐ฆ QATAR | 21.77 | ||||
* ๐จ๐ผ CURACAO | 21.76 | ||||
* ๐ฏ๐ด JORDAN | 21.75 | ||||
* ๐ธ๐ป EL SALVADOR | 21.74 | ||||
* ๐น๐ซ TAHITI | 21.73 | ||||
* ๐ญ๐ณ HONDRUAS | 21.72 | ||||
* ๐ฉ๐ด DOMINICAN REPUBLIC | 21.71 | ||||
* ๐ญ๐น HAITI | 21.70 | ||||
* ๐ฒ๐ถ MARTINIQUE | 21.69 | ||||
* ๐ณ๐ช NIGER | 21.68 | ||||
* ๐ฐ๐ณ St.KITTS & NEVIS | 21.67 | ||||
* ๐ฒ๐ช MONTENEGRO | 21.66 | ||||
* ๐ฆ๐ฒ ARMENIA | 21.65 | ||||
* ๐ธ๐ฐ SLOVAKIA | 21.64 | ||||
* ๐ช๐ช ESTONIA | 21.63 | ||||
* ๐ฑ๐ธ LESOTHO | 21.62 | ||||
* ๐ฆ๐ฟ AZERBAIJAN | 21.61 | ||||
* ๐ง๐ญ BAHRAIN | 21.60 | ||||
* ๐ฑ๐พ LIBYA | 21.59 | ||||
* ๐ฐ๐ญ CAMBODIA | 21.58 | ||||
* ๐น๐ฟ TANZANIA | 21.57 | ||||
* ๐ธ๐ฆ SAUDI ARABIA | 21.56 | ||||
* ๐ช๐ฌ EGYPT | 21.55 | ||||
* ๐ณ๐ต NEPAL | 21.54 | ||||
๐ฒ๐จ MONACO | 17.17 | ||||
๐ฌ๐ท GREECE | 16.55 | ||||
๐ป๐บ VANUATU | 15.45 | ||||
๐ฆ๐ธ AMERICAN SAMOA | 13.53 | ||||
* ๐ง๐ณ BRUNEI | 10.15 | ||||
* ๐ง๐พ BELARUS | 10.14 | ||||
* ๐จ๐ฉ DEMOCRATIC Rep. of CONGO | 10.13 | ||||
* ๐ท๐ช REUNION | 10.12 | ||||
* ๐น๐ฉ CHAD | 10.11 | ||||
* ๐ฐ๐ฌ KYRGYZSTAN | 10.10 | ||||
* ๐ฒ๐ด MACAU | 10.09 | ||||
* ๐ฒ๐ท MAURITANIA | 10.08 | ||||
* ๐พ๐น MAYOTTE | 10.08 | ||||
* ๐ฒ๐ฑ MALI | 10.07 | ||||
* ๐ณ๐จ NEW CALEDONIA | 10.06 | ||||
* ๐ง๐ฏ BENIN | 10.05 | ||||
* ๐ผ๐ซ WALLIS & FUTUNA | 10.04 | ||||
* ๐ฆ๐ซ AFGHANISTAN | 10.03 | ||||
* ๐ฒ๐ผ MALAWI | 10.03 | ||||
* ๐น๐ฌ TOGO | 10.02 | ||||
* ๐ณ๐ท NAURU | 10.01 | ||||
๐ณ๐ฟ NZ Maori | 79.31 | ||||
British & Irish Lions | 73.45 | ||||
*NEW* | ๐ฆ๐บ AUSTRALIA "A" | 73.11 | |||
๐ฌ๐ง Barbarians (UK) | 72.12 | ||||
๐ฆ๐ท Argentina XV | 71.74 | ||||
๐บ๐ณ World XV | 68.00 | ||||
๐ฎ๐ช Emerging Ireland | 58.41 | ||||
๐ฎ๐น Emerging Italy | 58.40 | ||||
๐บ๐ธ USA South | 47.12 |
Current World Rugby Ratings are:
WOMEN’S FULL RANKINGS 10/07/2022 @ 16:17hrs – NZ Time | ||
1 | 🏴 ENGLAND | 96.78 |
2 | 🇳🇿 NEW ZEALAND | 89.57 |
3 | 🇫🇷 FRANCE | 87.91 |
4 | 🇨🇦 CANADA | 87.17 |
5 | 🇺🇸 USA | 77.64 |
6 | 🇮🇹 ITALY | 76.69 |
7 | IRELAND | 76.33 |
8 | 🇦🇺 AUSTRALIA | 75.68 |
9 | 🏴 WALES | 72.53 |
10 | 🇪🇸 SPAIN | 72.10 |
11 | 🏴 SCOTLAND | 71.93 |
12 | 🇯🇵 JAPAN | 67.49 |
13 | 🇿🇦 SOUTH AFRICA | 63.39 |
14 | 🇷🇺 RUSSIA | 61.10 |
15 | 🇼🇸 SAMOA | 59.72 |
16 | 🇰🇿 KAZAKHSTAN | 58.45 |
17 | 🇳🇱 NETHERLANDS | 58.27 |
18 | 🇭🇰 HONG KONG | 57.89 |
19 | 🇸🇪 SWEDEN | 57.73 |
20 | 🇩🇪 GERMANY | 54.72 |
21 | 🇫🇯 FIJI | 52.62 |
22 | 🇧🇪 BELGIUM | 50.27 |
23 | 🇨🇳 CHINA | 49.34 |
24 | 🇹🇹 TRINIDAD & TOBAGO | 46.45 |
25 | 🇨🇴 COLOMBIA | 44.66 |
26 | 🇨🇲 CAMEROON | 43.31 |
27 | 🇿🇲 ZAMBIA | 42.64 |
28 | 🇲🇬 MADAGASCAR | 42.28 |
29 | 🇰🇪 KENYA | 42.11 |
30 | 🇹🇴 TONGA | 42.07 |
31 | 🇹🇳 TUNISIA | 41.40 |
32 | 🇺🇬 UGANDA | 40.94 |
33 | 🇸🇳 SENEGAL | 40.91 |
34 | 🇩🇰 DENMARK | 40.68 |
35 | 🇯🇲 JAMAICA | 40.52 |
36 | 🇸🇬 SINGAPORE | 40.06 |
37 | 🇬🇾 GUYANA | 39.63 |
38 | 🇨🇿 CZECHIA | 39.37 |
39 | 🇵🇹 PORTUGAL | 39.00 |
40 | 🇷🇴 ROMANIA | 38.95 |
41 | 🇳🇴 NORWAY | 38.86 |
42 | 🇧🇦 BOSNIA & HERZEGOVINA | 38.00 |
43 | 🇨🇮 COTE d’IVORIE | 37.69 |
44 | 🇮🇳 INDIA | 37.60 |
45 | 🇿🇼 ZIMBABWE | 37.04 |
46 | 🇧🇷 BRAZIL | 36.90 |
47 | 🇵🇬 PAPUA NEW GUINEA | 36.86 |
48 | 🇧🇫 BURKINA FASO | 36.69 |
49 | 🇹🇭 THAILAND | 36.35 |
50 | 🇫🇮 FINLAND | 35.61 |
51 | 🇨🇭 SWITZERLAND | 35.46 |
52 | 🇺🇿 UZBEKISTAN | 35.40 |
53 | 🇰🇾 CAYMAN ISLANDS | 34.95 |
54 | 🇧🇼 BOTSWANA | 33.30 |
55 | 🇵🇭 PHILIPPINES | 33.16 |
56 | 🇱🇺 LUXEMBOURG | 32.83 |
57 | 🇳🇦 NAMIBIA | 32.14 |
58 | 🇷🇸 SERBIA | 31.79 |
59 | 🇧🇧 BARBADOS | 30.06 |
60 | 🇻🇨 ST.VINCENT & GRENADINES | 28.71 |
61 | 🇧🇸 BAHAMAS | 27.67 |
RR World Rankings , we shall endeavor to gather as many results as we can , so as all good things must have a starting point we are using the the IRB Rankings as of 7th November 2013 and from here on we shall be using results that we can source to involve EVERY nation we know of that play a form of TEST RUGBY – our definition of TEST RUGBY is when one Nation plays another , whether they were official or friendly.
We shall still keep you up to date with the IRB Rankings but as they only cover FULL IRB STATUS Nations we would like to show How NON-FULL WORLD RUGBYย STATUS Nations would sit on an official WORLD RUGBYย Table. So In doing this we have added another 66 countries that we know of and included them on OUR List.
We shall update our Table as often as we can and we will publish the results used , here:
For Women’s World Rankings Click here and visit ScrumQueens.com
So here we go The First RugbyRedefined World Rankings as of the 7th November 2013 , We shall keep this table here for Historical purposes so you can see where we began our Rankings for UPDATED Rankings watch our site or Click on the RR WORLD RANKINGS Category (or Click Here)
Pos | 150 Test Nations | Change | Rank |
1 | NEW ZEALAND | 93.05 | |
2 | SOUTH AFRICA | 87.86 | |
3 | ENGLAND | 86.31 | |
4 | AUSTRALIA | 83.70 | |
5 | FRANCE | 81.59 | |
6 | WALES | 81.36 | |
7 | SAMOA | 80.42 | |
8 | IRELAND | 79.58 | |
9 | SCOTLAND | 76.95 | |
10 | ARGENTINA | 75.50 | |
11 | TONGA | 74.77 | |
12 | ITALY | 74.17 | |
13 | FIJI | 73.56 | |
14 | CANADA | 72.68 | |
15 | JAPAN | 71.98 | |
16 | GEORGIA | 67.66 | |
17 | ROMANIA | 66.18 | |
18 | United States | 64.91 | |
19 | RUSSIA | 61.99 | |
20 | SPAIN | 60.44 | |
21 | URUGUAY | 59.87 | |
22 | PORTUGAL | 58.82 | |
23 | NAMIBIA | 58.70 | |
24 | KOREA | 58.10 | |
25 | BELGIUM | 57.52 | |
26 | CHILE | 56.85 | |
27 | GERMANY | 56.76 | |
28 | HONG KONG | 54.56 | |
29 | MOLDOVA | 53.77 | |
30 | NETHERLANDS | 52.84 | |
31 | KENYA | 52.78 | |
32 | POLAND | 52.77 | |
33 | ZIMBABWE | 52.63 | |
34 | BRAZIL | 51.86 | |
35 | UKRAINE | 51.19 | |
36 | MOROCCO | 51.18 | |
37 | MADAGASCAR | 51.13 | |
38 | PARAGUAY | 50.09 | |
39 | SWITZERLAND | 49.82 | |
40 | SRI LANKA | 49.66 | |
41 | SWEDEN | 48.97 | |
42 | CYPRUS | NEW | 48.85 |
43 | COTE d’IVORIE | 48.83 | |
44 | TUNISIA | 48.25 | |
45 | KAZAKHSTAN | 48.11 | |
46 | MALTA | 48.01 | |
47 | CZECH REPUBLIC | 47.98 | |
48 | COOK ISLANDS | 47.11 | |
49 | SENEGAL | 46.89 | |
50 | ARMENIA | NEW | 46.85 |
51 | ISRAEL | 46.83 | |
52 | TRINIDAD & TOBAGO | 46.38 | |
53 | UGANDA | 46.36 | |
54 | LITHUANIA | 46.08 | |
55 | BERMUDA | 45.53 | |
56 | PAPUA NEW GUINEA | 45.27 | |
57 | CROATIA | 45.02 | |
58 | SINGAPORE | 44.54 | |
59 | PHILIPPINES | 44.09 | |
60 | CHINESE TAIPEI | 43.41 | |
61 | THAILAND | 43.37 | |
62 | COLOMBIA | 43.33 | |
63 | GUYANA | 43.19 | |
64 | CAYMAN ISLANDS | 42.52 | |
65 | ANDORRA | 42.05 | |
66 | VENEZUELA | 41.67 | |
67 | HUNGARY | 40.81 | |
68 | CHINA | 40.73 | |
69 | DENMARK | 40.70 | |
70 | NIUE ISLANDS | 40.45 | |
71 | SOLOMON ISLANDS | 40.35 | |
72 | LATVIA | 40.34 | |
73 | Iran | NEW | 40.30 |
74 | MALAYSIA | 40.20 | |
75 | PERU | 40.13 | |
76 | BARBADOS | 39.68 | |
77 | MEXICO | 39.39 | |
78 | Indonesia | NEW | 39.38 |
79 | INDIA | 39.37 | |
80 | BOTSWANA | 38.58 | |
81 | PAKISTAN | 38.38 | |
82 | CAMEROUN | 38.33 | |
83 | NIGERIA | 37.92 | |
84 | SERBIA | 37.81 | |
85 | JAMAICA | 37.08 | |
86 | ZAMBIA | 36.94 | |
87 | ST. VINCENT & THE GRENADINES | 36.84 | |
88 | SLOVENIA | 36.46 | |
89 | LUXEMBOURG | 36.13 | |
90 | AUSTRIA | 35.94 | |
91 | GUAM | 35.70 | |
92 | BAHAMAS | 35.68 | |
93 | SWAZILAND | 35.63 | |
94 | BULGARIA | 35.42 | |
95 | TAHITI | 35.37 | |
96 | MONACO | 35.17 | |
97 | BOSNIA & HERZEGOVINA | 33.89 | |
98 | VANUATU | 33.45 | |
99 | NORWAY | 32.71 | |
100 | GREECE | 30.49 | |
101 | AMERICAN SAMOA | 30.00 | |
102 | UNITED ARAB EMIRATES | 29.95 | |
103 | MAURITIUS | 29.29 | |
104 | FINLAND | 27.92 | |
105 | Turkey | NEW | 24.50 |
106 | Slovakia | NEW | 23.85 |
107 | Niger | NEW | 22.35 |
108 | Azerbaidjan | NEW | 21.55 |
109 | British Virgin Islands | NEW | 21.45 |
110 | Algeria | NEW | 21.44 |
111 | Brunei | NEW | 21.40 |
112 | Bahrain | NEW | 20.00 |
113 | Cambodia | NEW | 19.85 |
114 | Laos | NEW | 19.10 |
115 | Libya | NEW | 18.97 |
116 | Lebanon | NEW | 18.75 |
117 | Tanzania | NEW | 18.50 |
118 | Egypt | NEW | 18.07 |
119 | Jordan | NEW | 16.95 |
120 | Reunion | NEW | 16.50 |
121 | Guatemala | NEW | 16.25 |
122 | Ghana | NEW | 15.67 |
123 | Costa Rica | NEW | 14.20 |
124 | St Lucia | NEW | 13.50 |
125 | Turks and Caicos Islands | NEW | 12.50 |
126 | Estonia | NEW | 12.00 |
127 | Curacao | NEW | 11.90 |
128 | Ecuador | NEW | 11.80 |
129 | El Salvador | NEW | 11.70 |
130 | Benin | NEW | 11.60 |
131 | Burkina Faso | NEW | 11.50 |
132 | Burundi | NEW | 11.40 |
133 | Chad | NEW | 11.30 |
134 | Dominican Republic | NEW | 11.20 |
135 | Kyrgyzstan | NEW | 11.10 |
136 | Macau | NEW | 11.00 |
137 | Mali | NEW | 10.90 |
138 | Martinique | NEW | 10.80 |
139 | Mauritania | NEW | 10.70 |
140 | Mayotte | NEW | 10.60 |
141 | Mongolia | NEW | 10.50 |
142 | New Caledonia | NEW | 10.40 |
143 | Panama | NEW | 10.30 |
144 | Qatar | NEW | 10.20 |
145 | Rwanda | NEW | 10.10 |
146 | Togo | NEW | 9.90 |
147 | Uzbekistan | NEW | 9.80 |
148 | Wallis & Futuna | NEW | 9.70 |
149 | Afghanistan | NEW | 9.60 |
150 | Nicaragua | NEW | 9.50 |
—
Lets see how it changes over Time ! The Ranking Points allocated will be used for each match we cover and we shall show you in match Previews “IF” there could be any changes based on Result of match.
Example: Netherlands vs Poland
NETH (on 52.84 points) at home -vs- POL (on 55.64 points)
Possible Outcome | Rating Point Exchange |
New NETH Rating |
New POL Rating |
Will NETH overtake POL? |
---|---|---|---|---|
If NETH win by 1-15 points |
0.980
|
53.82
|
54.66
|
No
|
If NETH win by more than 15 |
1.470
|
54.31
|
54.17
|
Yes
|
If result is a draw |
0.020
|
52.82
|
55.66
|
No
|
If POL win by 1-15 points |
1.020
|
51.82
|
56.66
|
No
|
If POL win by more than 15 |
1.530
|
51.31
|
57.17
|
No
|