Kick Off time : C.E.T. = Central European Summer Time (UTC/GMT +2)
2019 Men Sevens Conference take place in Belgrade
Winner of the tournament (if WR & IOC eligibility criteria respected) will be qualified for the Olympic Qualification Tournament to be held in Colomiers (on July 13th/14th)
FINAL POOL A : Click Scores to see Replay
MATCHS | SCORES | TRIES | PEN | CONV | DROP | CARDS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | W | D | L | PTS | F | A | DIFF | F | A | F | A | F | A | F | A | Y | R | ||||||||
Hungary | 1 | 3 | 3 | 0 | 0 | 9 | 110 | 17 | 93 | 18 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 2 | 3 | 2 | 0 | 1 | 7 | 79 | 29 | 50 | 13 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
Austria | 3 | 3 | 1 | 0 | 2 | 5 | 55 | 72 | -17 | 9 | 12 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | ||||||
Slovakia | 4 | 3 | 0 | 0 | 3 | 3 | 00 | 126 | -126 | 0 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
FINAL POOL :B – Click Scores to see Replay
MATCHS | SCORES | TRIES | PEN | CONV | DROP | CARDS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | W | D | L | PTS | F | A | DIFF | F | A | F | A | F | A | F | A | Y | R | ||||||||
Monaco | 1 | 3 | 2 | 1 | 0 | 8 | 92 | 38 | 54 | 14 | 6 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
Finland | 2 | 3 | 2 | 0 | 1 | 7 | 64 | 50 | 14 | 12 | 8 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
Cyprus | 3 | 3 | 1 | 1 | 1 | 6 | 59 | 48 | 11 | 9 | 8 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
Liechtenstein | 4 | 3 | 0 | 0 | 3 | 3 | 36 | 115 | -79 | 6 | 19 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
FINAL POOL C : Click Scores to see Replay
MATCHS | SCORES | TRIES | PEN | CONV | DROP | CARDS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | W | D | L | PTS | F | A | DIFF | F | A | F | A | F | A | F | A | Y | R | ||||||||
Moldova | 1 | 3 | 3 | 0 | 0 | 9 | 116 | 21 | 95 | 18 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | ||||||
Switzerland | 2 | 3 | 2 | 0 | 1 | 7 | 95 | 26 | 69 | 15 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
Montenegro | 3 | 3 | 1 | 0 | 2 | 5 | 40 | 100 | -60 | 6 | 16 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | ||||||
Slovenia | 4 | 3 | 0 | 0 | 3 | 3 | 24 | 128 | -104 | 4 | 20 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
43 v 00
00 v 41
17 v 33
19 v 14
40 v 07
54 v 07
FINAL POOL D : Click Scores to see Replay
MATCHS | SCORES | TRIES | PEN | CONV | DROP | CARDS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | W | D | L | PTS | F | A | DIFF | F | A | F | A | F | A | F | A | Y | R | ||||||||
Turkey | 1 | 3 | 3 | 0 | 0 | 9 | 93 | 05 | 88 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
Norway | 2 | 3 | 2 | 0 | 1 | 7 | 45 | 53 | -08 | 7 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
Serbia | 3 | 3 | 1 | 0 | 2 | 5 | 42 | 48 | -06 | 8 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
Andorra | 4 | 3 | 0 | 0 | 3 | 3 | 05 | 79 | -74 | 1 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
15 v 19
26 v 05
38 v 00
27 v 00
00 v 26
00 v 29
FINALS
RANKING QF
Match 25 09/06/2019
Matej Rzaga 09:00 CET
Alexei LEBEDEV 09:22 CET
Matej Razga 10:06 CET
CUP QUARTER-FINALS
Match 29 09/06/2019
Ref: Mike Hawkins 10:28 CET
Ref: Gert VISSERT 10:50 CET
Ref: Thibault SANTAMARIA 11:12 CET
Ref: Vincenzo SCHIPANI 11:34 CET
12TH / 16TH PLACE SEMI-FINALS
Match 33
9TH / 11TH PLACE SEMI-FINALS
Match 35
5TH / 8TH PLACE SEMI-FINALS
Match 37
CUP SEMI-FINALS
Match 39
12TH / 16TH PLACE RANKING GAMES
Match 41
9TH / 11TH PLACE RANKING GAMES
Match 43
5TH / 8TH PLACE RANKING GAMES
Match 45
3RD PLACE & FINAL
3rd Place – Match 47
HUNGARY MEN’S 7S ON THE ROAD TO COLOMIERS
Hungary win the tournament in Belgrade to grab its ticket for the Olympic Qualifier Tournament to come mid-July in Colomiers (France)
After 2 days of competition played under very hot conditions (30 degrees), Hungary win the Men’s Sevens Conference 2019 in Belgrade.
The Magyar team beated successfully Netherlands, Slovakia and Austria in Pool games, then Norway (QF) and Moldova (SF) to reach the final.
Facing a solid Turkish team, Hungary took the lead very fast, scoring 3 tries in 5 minutes to secure a comfortable advantage. Fresher than their opponents, Hungarian team confirmed their superiority in the second half for a final 43-0 success.
Both teams are promoted to Trophy division for next season
Results and details :