Full Results – DAY TWO – GFI HKFC 10s
BIARRITZ GAVEKAL – CHAMPIONS –
2017 – 2018 – 2019
CUP FINAL – BIARRITZ GAVEKAL 07 VS 19 SAMURAI
Thursday, 4th April 2019 | |||||||
#25 | 04 Apr | Bowl QF | Kir Club Pyrenees | Taikoo Place Scottish Exiles | 29 – 05 | ||
#26 | 04 Apr | Bowl QF | Hunter and Boo East Africans | Asia Pacific Dragons | 00 – 03 | ||
#27 | 04 Apr | Bowl QF | Natixis HKFC | Tiger Rugby | 14 – 35 | ||
#28 | 04 Apr | Bowl QF | Irish Vikings | Shanghai RFC Silver Dragons | 45 – 00 | ||
04 Apr | Women’s Exhibition – HKFC ICE 19 vs 20 LAOS | ||||||
#29 | 04 Apr | Cup QF | Projecx Waterboys | A-Trade Overseas Old Boys | 24 – 00 | ||
#30 | 04 Apr | Cup QF | Samurai International | Classic Wallabies | 10 – 07 | ||
#31 | 04 Apr | Cup QF | Grove Penguins | Mourant Fiji Army | 07 – 10 | ||
#32 | 04 Apr | Cup QF | Tradition YCAC | Biarritz Gavekal | 05 – 12 | ||
#33 | 04 Apr | Shield SF | Taikoo Place Scottish Exiles | Hunter and Boo East Africans | 12 – 10 | ||
#34 | 04 Apr | Shield SF | Natixis HKFC | Shanghai RFC Silver Dragons | 29 – 05 | ||
#35 | 04 Apr | Bowl SF | Kir Club Pyrenees | Asia Pacific Dragons | 40 – 07 | ||
#36 | 04 Apr | Bowl SF | Tiger Rugby | Irish Vikings | 12 – 00 | ||
#37 | 04 Apr | Plate SF | A-Trade Overseas Old Boys | Classic Wallabies | 05 – 24 | ||
#38 | 04 Apr | Plate SF | Grove Penguins | Tradition YCAC | 19 – 26 | ||
04 Apr | Rugby Legends Tackle Cancer: Charity Game | – | |||||
#39 | 04 Apr | Cup SF | Projecx Waterboys | Samurai International | 07 – 21 | ||
#40 | 04 Apr | Cup SF | Mourant Fiji Army | Biarritz Gavekal | 00 – 43 | ||
#41 | 04 Apr | Shield Final |
Taikoo Place Scottish Exiles | Natixis HKFC | 12 – 10 | ||
04 Apr | Shield Presentation – GOAL KICKING COMPETITION | – | |||||
#42 | 04 Apr | Bowl Final |
Kir Club Pyrenees | Tiger Rugby | 07 – 12 | ||
04 Apr | Bowl Presentation | – | |||||
#43 | 04 Apr | Plate Final |
Classic Wallabies | Tradition YCAC | 05 – 28 | ||
04 Apr | Plate Presentation – CHEQUE PRESENTATION TO TOURNAMENT CHARITY | – | |||||
#44 | 04 Apr | Cup Final |
Samurai International | Biarritz Gavekal | 07 – 19 | ||
04 Apr | Presentations for: Best & Fairest and Try of the tournament | – | |||||
04 Apr | Cup Presentation |
Day Two Part 2
Day Two Part 1
REPLAYs & RESULTS DAY ONE – GFI HKFC 10s Part 3
Commentating by Andy Goode and Jim Hamilton. 👊
RESULTS – Wednesday, 3rd April 2019 | ||||||||
#1 | 03 Apr | Pool A | Biarritz Gavekal | Shanghai RFC Silver Dragons | 50 – 00 | |||
#2 | 03 Apr | Pool A | Kir Club Pyrenees | Projecx Waterboys | 05 – 17 | |||
#3 | 03 Apr | Pool B | Tradition YCAC | Irish Vikings | 20 – 12 | |||
#4 | 03 Apr | Pool B | A-Trade Overseas Old Boys | Taikoo Place Scottish Exiles | 24 – 00 | |||
#5 | 03 Apr | Pool C | Grove Penguins | Natixis HKFC | 10 – 07 | |||
#6 | 03 Apr | Pool C | Asia Pacific Dragons | Classic Wallabies | 05 – 19 | |||
#7 | 03 Apr | Pool D | Mourant Fiji Army | Tiger Rugby | 17 – 00 | |||
#8 | 03 Apr | Pool D | Samurai International | Hunter and Boo East Africans | 33 – 07 | |||
#9 | 03 Apr | Pool A | Projecx Waterboys | Biarritz Gavekal | 14 – 12 | |||
#10 | 03 Apr | Pool A | Shanghai RFC Silver Dragons | Kir Club Pyrenees | 00 – 47 | |||
#11 | 03 Apr | Pool B | Taikoo Place Scottish Exiles | Tradition YCAC | 05 – 24 | |||
#12 | 03 Apr | Pool B | Irish Vikings | A-Trade Overseas Old Boys | 05 – 14 | |||
#13 | 03 Apr | Pool C | Classic Wallabies | Grove Penguins | 14 – 12 | |||
#14 | 03 Apr | Pool C | Natixis HKFC | Asia Pacific Dragons | 19 – 10 | |||
#15 | 03 Apr | Pool D | Hunter and Boo East Africans | Mourant Fiji Army | 07 – 19 | |||
#16 | 03 Apr | Pool D | Tiger Rugby | Samurai International | 10 – 38 | |||
#17 | 03 Apr | Pool A | Projecx Waterboys | Shanghai RFC Silver Dragons | 60 – 00 | |||
#18 | 03 Apr | Pool B | Taikoo Place Scottish Exiles | Irish Vikings | 07 – 19 | |||
#19 | 03 Apr | Pool C | Classic Wallabies | Natixis HKFC | 12 – 15 | |||
#20 | 03 Apr | Pool D | Hunter and Boo East Africans | Tiger Rugby | 21 – 19 | |||
#21 | 03 Apr | Pool A | Biarritz Gavekal | Kir Club Pyrenees | 33 – 12 | |||
#22 | 03 Apr | Pool B | Tradition YCAC | A-Trade Overseas Old Boys | 26 – 05 | |||
#23 | 03 Apr | Pool C | Grove Penguins | Asia Pacific Dragons | 33 – 00 | |||
#24 | 03 Apr | Pool D | Mourant Fiji Army | Samurai International | 05 – 29 |
34th GFI HKFC 10s: Teams by seeding/pool (with selected highlights)
-
- (A) Biarritz Gavekal (Cup winners 2017, 2018)
- (B) Tradition YCAC (Cup runners-up 2014, 2015, 2018)
- (C) Grove Penguins (Cup winners 2013, 2016)
- (D) Mourant Fiji Army (Debut 2019)
- (D) Samurai International (Cup runners-up 2010, 2013, 2016)
- (C) Asia Pacific Dragons (Cup winners 2012, 2014, 2015)
- (B) A-Trade Overseas Old Boys (Plate winners 2016; Plate runners-up 2018)
- (A) Kir Club Pyrenees (Cup semis 2009; Plate winners 2017)
- (A) Projecx Waterboys (Plate semis 2016, 2017, 2018)
- (B) Taikoo Place Scottish Exiles (Cup semis 2015; Bowl winners 2018)
- (C) Classic Wallabies (Bowl semis 2017, 2018)
- (D) Hunter and Boo East Africans (Bowl runners-up 2018)
- (D) Tiger Rugby (Bowl semis 2018)
- (C) Natixis HKFC (Shield Winners 2012, 2016, 2018)
- (B) Irish Vikings (Bowl runners-up 2009, 2017; Shield winners 2010, 2013)
- (A) Shanghai RFC Silver Dragons (Shield winners 2017)
About GFI HKFC 10s
Hong Kong Football Club has hosted the 10s every year since it was first staged in 1986 to celebrate the club’s 100th anniversary. The GFI HKFC 10s is annually held on the Wednesday and Thursday before the world-famous Hong Kong Sevens and is also sanctioned by the Hong Kong Rugby Union (HKRU). GFI Group, a leading provider of brokerage services and trading support products, has title sponsored the event since 2006. The tournament traditionally attracts many stars of the game including seven of the New Zealand squad that won the 2015 Rugby World Cup. Since GFI started its title sponsorship, the tournament has featured Joe Roff and Toutai Kefu (both 2006), Jonah Lomu (2007), Brian Lima and Israel Dagg (2008), Bob Skinstad (2009), Waisale Serevi, Beauden Barrett and Sam Cane (2010), George Gregan and Christian Cullen (2011), Justin Marshall (2011, 2012), Mils Muliaina (2012), Marty Holah and Nehe Milner-Skudder (2013), George Smith, Alesana Tuilagi and Rupeni Caucaunibuca (2014), Todd Clever (2012, 2013, 2015), Rico Gear (2011, 2013, 2015), Jimmy Cowan, Carl Hayman and Nate Ebner (2016), Damien Traille (2017) and Wendell Sailor (2017-18).