Premiership ROUND 7 – Results & Standings
ROUND 7
SUN 31JAN
SAT 30JAN
HT: 10 – 14
Sixways
HT: 12 – 11
Kingsholm
FRI 29JAN
HT: 8 – 10
Welford Road
Ashton Gate
HT: 34 – 3
POS | TEAM | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 0 | 1 | 192 | 99 | 93 | 25 | 11 | 4 | 1 | 29 | |
2 | 7 | 5 | 0 | 2 | 169 | 110 | 59 | 25 | 12 | 4 | 0 | 24 | |
3 | 7 | 5 | 0 | 2 | 156 | 124 | 32 | 15 | 12 | 1 | 2 | 23 | |
4 | 7 | 5 | 0 | 2 | 122 | 112 | 10 | 17 | 15 | 0 | 0 | 20 * | |
5 | 7 | 4 | 0 | 3 | 193 | 208 | -15 | 25 | 23 | 3 | 0 | 19 | |
6 | 7 | 3 | 1 | 3 | 181 | 157 | 24 | 20 | 22 | 3 | 0 | 19 * | |
7 | 7 | 3 | 0 | 4 | 129 | 135 | -6 | 16 | 15 | 3 | 1 | 18 * | |
8 | 7 | 2 | 1 | 4 | 103 | 90 | 13 | 11 | 9 | 2 | 1 | 17 * | |
9 | 7 | 3 | 0 | 4 | 111 | 128 | -17 | 10 | 14 | 1 | 0 | 15 * | |
10 | 7 | 2 | 0 | 5 | 126 | 212 | -86 | 14 | 28 | 2 | 2 | 12 * | |
11 | 7 | 2 | 0 | 5 | 81 | 143 | -62 | 9 | 19 | 0 | 2 | 10 * | |
12 | 7 | 1 | 0 | 6 | 154 | 199 | -45 | 17 | 24 | 1 | 2 | 7 |
* Cancelled Fixture: Newcastle Falcons 4pts; Leicester Tigers 2pts
* Cancelled Fixture: Newcastle Falcons 4pts; Leicester Tigers 2pts
* Cancelled Fixture: Bath Rugby 4pts; London Irish 2pts
* Cancelled Fixture: Bath Rugby 4pts; London Irish 2pts
* Cancelled Fixture: Worcester Warriors 4pts; Harlequins 2pts
* Cancelled Fixture: Worcester Warriors 4pts; Harlequins 2pts
* Cancelled Fixture: Northampton Saints 4pts; London Irish 2pts
* Cancelled Fixture: Northampton Saints 4pts; London Irish 2pts
* Cancelled Fixture: Leicester Tigers 4pts; Northampton Saints 2pts
* Cancelled Fixture: Leicester Tigers 4pts; Northampton Saints 2pts