Live Coverage available @ http://rugby.ru/video
Venue: Gazprom Yamal Health Resort, Nebug Kick off: 14:00 local |
![]() |
Teams:
Russia:
15. Vasily Artemiev (Krasny Yar), 14. Andrey Otrokov (Krasny Yar), 13. Dmitry Gerasimov (Yenisei -STM), 12. Alexei Makovetsky (Krasny Yar), 11. Igor Galinovsky (Krasny Yar), 10. Yury Kushnarev (Kuban), 9. Alexey Yanyushkin (VVA -Moscow), 1. Gregory Tsnobiladze (Krasny Yar), 2. Vladislav Korshunov (VVA -Moscow), 3. Andrey Igretsov (Glory – DSP), 4. Alexey Voytov (C) (VVA -Moscow), 5. Kirill Kulemin (Sale Sharks), 6. Andrei Ostrikov (Sale Sharks), 7. Andrey Garbuzov (Krasny Yar), 8. Andrey Temnov (Yenisei -STM).
Romania:
1. Mihaita Lazar (Castres) 2. Andrei Radoi (Ealing Trailfinders) 3. Paulica Ion (Perpignan) 4. Marius Sirbe (Tarbes) 5. Valentin Popirlan (RCM Timisoara) 6. Viorel Lucaci (CSA Steaua) 7. Mihai Macovei (C) (St. Nazaire) 8. Stelian Burcea (RCM Timisoara) 9. Florin Surugiu (CSM Bucuresti) 10. Valentin Calafeteanu (RCM Timisoara) 11. Ionut Dumitru (CSA Steaua) 12. Florin Vlaicu (RCJ Farul Constanta) 13. Csaba Gal (CSM Baia Mare) 14. Madalin Lemnaru (RCM Timisoara) 15. Catalin Fercu (RCM Timisoara)
16. Eugen Capatana (RCM Timisoara), 17. Andrei Ursache (Carcasonne), 18. Horatiu Pungea (Scarlets), 19. Cristian Munteanu (USRP), 20. Vlad Nistor (Castres), 21. Dorin Manole (Orthez), 22. Florin Ionita (CSA Steaua), 23. Cristian Dinis (CSM Baia Mare)
Overall Stats between Russia and Romania | Last 10 Matches | ||||||||||||||||||||||||||||||||||||||||||
Games Played | 16 |
|
|||||||||||||||||||||||||||||||||||||||||
*Games Won | 5 | ||||||||||||||||||||||||||||||||||||||||||
*Games Lost | 10 | ||||||||||||||||||||||||||||||||||||||||||
Games Drawn | 1 | ||||||||||||||||||||||||||||||||||||||||||
*Longest Winning Streak | 3 | ||||||||||||||||||||||||||||||||||||||||||
*Longest Losing Streak | 4 | ||||||||||||||||||||||||||||||||||||||||||
Grounds Played At | 3 | ||||||||||||||||||||||||||||||||||||||||||
*Largest Points For | 33 | ||||||||||||||||||||||||||||||||||||||||||
*Largest Points Against | 42 | ||||||||||||||||||||||||||||||||||||||||||
*Largest Winning Margin | 10 | ||||||||||||||||||||||||||||||||||||||||||
*Largest Losing Margin | -30 | ||||||||||||||||||||||||||||||||||||||||||
*Total Points For | 247 | ||||||||||||||||||||||||||||||||||||||||||
*Avg Points For | 15.44 | ||||||||||||||||||||||||||||||||||||||||||
*Total Points Against | 393 | ||||||||||||||||||||||||||||||||||||||||||
*Avg Points Against | 24.56 | ||||||||||||||||||||||||||||||||||||||||||
*Total Points Difference | -146 | ||||||||||||||||||||||||||||||||||||||||||
*Avg Points Difference———————————— | -9.13 | ||||||||||||||||||||||||||||||||||||||||||
* = By Russia |
POSSIBLE RR World Rankings outcome on Result
RUS (on 62.39 points) at home -vs- ROM (on 67.47 points)
Possible Outcome | Rating Point Exchange |
New RUS Rating |
New ROM Rating |
Will RUS overtake ROM? |
---|---|---|---|---|
If RUS win by 1-15 points | 1.208 | 63.60 | 66.26 | No |
If RUS win by more than 15 | 1.812 | 64.20 | 65.66 | No |
If result is a draw | 0.208 | 62.60 | 67.26 | No |
If ROM win by 1-15 points | 0.792 | 61.60 | 68.26 | No |
If ROM win by more than 15 | 1.188 | 61.20 | 68.66 | No |
RugbyRedefined.com Prediction : Romania by 8pts
Source : RugbyRedefined.com