AND MORE ……
| Upcoming Fixtures (BOLD = FULL TEST Status) | |||||
|---|---|---|---|---|---|
| AFRC | 10 JUN 2014 | Uganda | vs | Cote D’Ivoire | Stade Municipal |
| AFRC | 10 JUN 2014 | Tunisia | vs | Senegal | Stade Municipal |
| JWC | 10 JUN 2014 | Ireland | vs | Fiji | QBE Stadium |
| W INT | 10 JUN 2014 | New Zealand | vs | Canada | The Domain |
| JWC | 10 JUN 2014 | Australia | vs | Italy | ECOLight Stadium |
| JWC | 10 JUN 2014 | Wales | vs | France | QBE Stadium |
| JWC | 10 JUN 2014 | Samoa | vs | South Africa | ECOLight Stadium |
| JWC | 10 JUN 2014 | England | vs | Argentina | QBE Stadium |
| JWC | 10 JUN 2014 | New Zealand | vs | Scotland | ECOLight Stadium |
| NC | 13 JUN 2014 | Emerg. Ireland | vs | Russia | Stadionul.National.Arcul.de.Triumf |
| NC | 13 JUN 2014 | Romania | vs | Uruguay | Stadionul National Arcul de Triumf |
| TOUR | 14 JUN 2014 | Canada | vs | Scotland | BMO Field |
| TOUR | 14 JUN 2014 | Samoa | vs | Italy | Apia Park |
| NACRA CH | 14 JUN 2014 | Cayman Islands | vs | USA South | |
| AFRC | 14 JUN 2014 | Loser Match 1 | vs | Loser Match 2 | Stade Municipal |
| AFRC | 14 JUN 2014 | Winner Match 1 | vs | Winner Match 2 | Stade Municipal |
| W INT | 14 JUN 2014 | New Zealand | vs | Canada | Rugby Park |
| PNC | 14 JUN 2014 | Fiji | vs | Tonga | Churchill Park |
| TOUR | 14 JUN 2014 | Argentina | vs | Ireland | Estadio José Fierro |
| TC | 14 JUN 2014 | Georgia | vs | Spain | Avchala Stadium |
| TOUR | 14 JUN 2014 | South Africa | vs | Wales | King’s Park |
| TC | 14 JUN 2014 | Emerging Italy | vs | Jaguars | Avchala Stadium |
| PNC | 14 JUN 2014 | USA | vs | Japan | StubHub Center |
| TOUR | 14 JUN 2014 | New Zealand | vs | England | Forsyth Barr Stadium |
| TOUR | 14 JUN 2014 | Australia | vs | France | Etihad Stadium |
| AFRC | 15 JUN 2014 | Morocco | vs | Mauritius | UB Stadium |
| JWC | 15 JUN 2014 | 10th Seed | vs | 11th Seed | ECOLight Stadium |
| AFRC | 15 JUN 2014 | Botswana | vs | Swaziland | UB Stadium |
| JWC | 15 JUN 2014 | 5th Seed | vs | 8th Seed | QBE Stadium |
| JWC | 15 JUN 2014 | 9th Seed | vs | 12th Seed | ECOLight Stadium |
| AFRC | 15 JUN 2014 | Nigeria | vs | Zambia | UB Stadium |
| JWC | 15 JUN 2014 | 2nd Seed | vs | 3rd Seed | QBE Stadium |
| JWC | 15 JUN 2014 | 6th Seed | vs | 7th Seed | ECOLight Stadium |
| JWC | 15 JUN 2014 | 1st Seed | vs | 4th Seed | QBE Stadium |
—





