#JAMAICARugby #MEXICORugby #NACRACHAMPS
The NACRA Championships are again in full swing this weekend , We look here at the history between Jamaica and Mexico.
Jamaica and Mexico have met only once before , but it was an historic once , the first Qualifying game for the RWC2015 , here is a full replay of that match.
Jamaica National Team: 1 Shamarr Cleary 2 Everton Richards 3 Dushane Alford 4 Shaneal Brown 5 Kemar Catnell 6 Takeem Cleary 7 Kevon Currie 8 Lemor Ellis 9 Eric Groves 10 Andrew Hylton 11 Robert Johnson 12 Omar Jones 13 Owen Linton 14 Andre McFarlane 15 Steve Miller 16 Andre Misnott 17 Trevor Norris 18 Reinhardo Richards 19 Percival Rose 20 Nicholas Rusey 21 Joseph Shae 22 Andrew Simpson 23 Orien Smith
Mexico Team: 1 Miguel Carner 2 Pascal Nadaud 3 Simon Pierre 4 Fharid Samano 5 Damian Arias 6 Lucas Barbieri 7 Roberto Calderone 8 Erik Castillo 9 Alejandro Chavez 10 Lucas Collavizza 11 Alessandro Cordone 12 Maximiliano Douek 13 Marcos Flegman 14 Christian Henning 15 Luis Hernandez 16 Fernando Herrejon 17 Mizael Loredo 18 Pablo Pagano 19 Carlos Prieto 20 Andres Rodriguez 21 Hugo Rodriguez 22 Luis Rosete 23 Alberto Ruiz
DIVISION: North Zone Cup League
TEAM | GP | W | L | T | BNS | PTS | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|
Mexico | 1 | 1 | 0 | 0 | 1 | 3 | 33.00 | 18.00 | 1-0-0-0 |
Jamaica | 1 | 1 | 0 | 0 | 0 | 2 | 10.00 | 6.00 | 1-0-0-0 |
Bahamas | 2 | 1 | 1 | 0 | 0 | 2 | 15.50 | 22.00 | 1-1-0-0 |
Turks and Caicos Islands | 2 | 0 | 2 | 0 | 2 | 2 | 8.50 | 11.50 | 0-2-0-0 |
Games played between the Jamaica and Mexico | ||||
24-Mar-12 | Mexico | 68 – 14 | Jamaica | |
Games Played | 1 | Games Played | 1 | |
*Games Won | 0 | *Games Won | 1 | |
*Games Lost | 1 | *Games Lost | 0 | |
Games Drawn | 0 | Games Drawn | 0 | |
*Longest Winning Streak | 0 | *Longest Winning Streak | 1 | |
*Longest Losing Streak | 1 | *Longest Losing Streak | 0 | |
*Largest Points For | 14 | *Largest Points For | 68 | |
*Largest Points Against | 68 | *Largest Points Against | 14 | |
*Largest Winning Margin | 0 | *Largest Winning Margin | 54 | |
*Largest Losing Margin | -54 | *Largest Losing Margin | 0 | |
*Total Points For | 14 | *Total Points For | 68 | |
*Avg Points For | 14 | *Avg Points For | 68 | |
*Total Points Against | 68 | *Total Points Against | 14 | |
*Avg Points Against | 68 | *Avg Points Against | 14 | |
*Total Points Difference | -54 | *Total Points Difference | 54 | |
*Avg Points Difference | -54.00 | *Avg Points Difference | 54.00 | |
* = By Jamaica | * = By Mexico |
–
POSSIBLE RR World Rankings outcome on Result
JAM (on 37.08 points) at home -vs- MEX (on 42.00 points)
Possible Outcome | Rating Point Exchange |
New JAM Rating |
New MEX Rating |
Will JAM overtake MEX? |
---|---|---|---|---|
If JAM win by 1-15 points | 1.192 | 38.27 | 40.81 | No |
If JAM win by more than 15 | 1.788 | 38.87 | 40.21 | No |
If result is a draw | 0.192 | 37.27 | 41.81 | No |
If MEX win by 1-15 points | 0.808 | 36.27 | 42.81 | No |
If MEX win by more than 15 | 1.212 | 35.87 | 43.21 | No |
Source : RugbyRedefined.com /