You are here
Home > Uncategorized > RR World Rankings – 16th February 2015

RR World Rankings – 16th February 2015

rrwc

The 2015 International Season is now into full swing with Round Two of the RBS Six Nations and the second matches in the first leg of the European Nations Cup 1A Division.

We also missed last week the Friendly match between Colombia and Ecuador , the victory that ensued to Colombia by 44pts to 18 had no effect on rating points.

Meanwhile In the Six Nations this weekend the results went to form but after England’s convincing win over Italy the remaining two fixtures were abit closer with Ireland sneeking home 18-11 over France while Wales , winners 26-23 held of a very determined Scottish side who look to be making some great strides this season with an eye on the Rugby World Cup later in the year .

The second matches in the European Nations Cup also took place with wins to Russia , bouncing back from their defeat last week against Spain , securing victory over Germany. Romania dominated the Spainish as Spain suffered their first loss , and Georgia got out of jail against the Portugese with a slim 20-15 victory.

The only movers this week were Germany who fell one place to 26th while Korea gained one place to 25th position on the back of Germany’s defeat to Russia , and cement Korea’s place as the second ranked Asian side on the RR World Rankings.

New Zealand still lead the way for the 67th consecutive week.

Latest RESULTS

9-Feb-15 Friendly Colombia 44 v 18 Ecuador eng_logo
14-Feb-15 ENC 1A Germany 22 v 46 Russia
14-Feb-15 ENC 1A Romania 29 v 08 Spain
14-Feb-15 ENC 1A Georgia 20 v 15 Portugal
14-Feb-15 6 Nations England 47 v 17 Italy
14-Feb-15 6 Nations Ireland 18 v 11 France
15-Feb-15 6 Nations Scotland 23 v 26 Wales

Movers Up

Pos Movers Up Change Last.Pos Rank korea
25 KOREA +1 26 57.22

 Movers Down

Pos Movers.Down Change Last.Pos Rank
26 GERMANY -1 25 56.21


 FULL RANKINGS

allblacks1

NEW ZEALAND (Weeks at #1 , 67 wks)

0 = no Positional change , (#) = Positional change last week

NEW ZEALAND (Weeks at #1 , 67wks) / {RWC2015} = Qualified for 2015 RWC

RR Pos Test Nations Change Last Pos Rank
1 NEW ZEALAND {RWC2015}
0 1 93.70
2 SOUTH AFRICA {RWC2015} 0 2 88.21
3 ENGLAND {RWC2015} 0 3 85.82
4 IRELAND {RWC2015} 0 4 85.65
5 AUSTRALIA {RWC2015} 0 5 82.93
6 WALES {RWC2015} 0 6 81.69
7 FRANCE {RWC2015} 0 7 80.07
NZ Maori 78.40
8 ARGENTINA {RWC2015} 0 8 78.28
9 SCOTLAND {RWC2015} 0 9 77.19
British & Irish Lions 76.00
10 SAMOA {RWC2015} 0 10 75.78
11 FIJI {RWC2015} 0 11 74.39
12 TONGA {RWC2015} 0 12 74.17
13 JAPAN {RWC2015} 0 13 72.42
14 ITALY {RWC2015} 0 14 71.11
15 GEORGIA {RWC2015} 0 15 70.51
16 ROMANIA {RWC2015} 0 16 68.15
17 USA {RWC2015} 0 17 67.79
18 CANADA {RWC2015} 0 18 67.14
19 URUGUAY {RWC2015} 0 19 63.90
Argentina Jaguars 63.77
20 RUSSIA 0 20 63.69
World XV 63.00
Barbarians (UK) 63.00
21 SPAIN 0 21 62.01
Emerging Ireland 58.00
Emerging Italy 58.00
22 NAMIBIA {RWC2015} 0 22 57.95
23 PORTUGAL 0 23 57.87
24 ZIMBABWE 0 24 57.52
25 KOREA +1 26 57.22
26 GERMANY -1 25 56.21
27 HONG KONG 0 27 55.82
28 MOLDOVA 0 28 55.64
29 CHILE 0 29 54.49
30 BELGIUM 0 30 54.45
31 KENYA 0 31 53.17
32 UKRAINE 0 32 52.03
33 NETHERLANDS 0 33 51.33
34 POLAND 0 34 51.30
35 CZECH REPUBLIC 0 35 51.23
36 BRAZIL 0 36 51.20
37 MOROCCO 0 37 51.18
38 TUNISIA 0 38 50.52
39 PARAGUAY 0 39 49.63
40 MALTA 0 40 48.73
41 SENEGAL 0 41 48.67
42 KAZAKHSTAN 0 42 48.45
43 LITHUANIA 0 43 47.74
USA South 47.25
44 COOK ISLANDS 0 44 47.11
45 SWITZERLAND 0 45 47.08
46 SRI LANKA 0 46 46.95
47 CYPRUS 0 47 46.90
48 ARMENIA 0 48 46.85
49 GUYANA 0 49 46.79
50 CROATIA 0 50 46.26
51 SWEDEN 0 51 46.20
52 MADAGASCAR 0 52 45.75
53 TRINIDAD & TOBAGO 0 53 45.50
54 PHILIPPINES 0 54 45.48
55 CAYMAN ISLANDS 0 55 45.41
56 PAPUA NEW GUINEA 0 56 45.27
57 COTE d’IVORIE 0 57 44.64
58 COLOMBIA 0 58 44.63
59 SINGAPORE 0 59 44.54
60 UGANDA 0 60 44.50
61 LATVIA 0 61 44.40
62 MEXICO 0 62 43.21
63 CHINESE TAIPEI 0 63 43.06
64 ISRAEL 0 64 42.70
65 MALAYSIA 0 65 42.53
66 CHINA 0 66 41.95
67 VENEZUELA 0 67 41.66
68 BERMUDA 0 68 41.59
69 ANDORRA 0 69 40.98
70 NIUE ISLANDS 0 70 40.45
71 SOLOMON ISLANDS 0 71 40.35
72 IRAN 0 72 40.04
73 HUNGARY 0 73 39.70
74 INDIA 0 74 39.61
75 BOTSWANA 0 75 39.39
76 THAILAND 0 76 39.30
77 SLOVENIA 0 77 38.99
78 PERU 0 78 38.84
79 INDONESIA 0 79 38.82
80 UZBEKISTAN 0 80 38.76
81 LUXEMBOURG 0 81 38.66
82 CAMEROON 0 82 38.33
83 BARBADOS 0 83 38.26
84 DENMARK 0 84 38.03
85 AUSTRIA 0 85 37.88
86 NIGERIA 0 86 37.80
87 JAMAICA 0 87 36.99
88 COSTA RICA 0 88 35.75
89 TAHITI 0 89 35.37
90 BOSNIA & HERZEGOVINA 0 90 35.21
91 PAKISTAN 0 91 35.18
92 MONACO 0 92 35.17
93 GUAM 0 93 35.04
94 ZAMBIA 0 94 34.73
95 SERBIA 0 95 33.91
96 VANUATU 0 96 33.45
97 BULGARIA 0 97 33.34
98 MAURITIUS 0 98 33.19
99 BAHAMAS 0 99 32.99
100 ST. VINCENT & GRENADINES 0 100 32.84
101 GIBRALTAR 0 101 32.00
102 NORWAY 0 102 31.82
103 SWAZILAND 0 103 31.25
104 FINLAND 0 104 30.29
105 AMERICAN SAMOA 0 105 30.00
106 UNITED ARAB EMIRATES 0 106 29.95
107 GREECE 0 107 28.55
108 TURKEY 0 108 26.66
109 ALGERIA 0 109 23.44
110 LEBANON 0 110 22.75
111 SLOVAKIA 0 111 22.55
112 NIGER 0 112 22.35
113 AZERBAIJAN 0 113 20.09
114 BAHRAIN 0 114 20.00
115 LAO 0 115 19.10
116 LIBYA 0 116 18.97
117 CAMBODIA 0 117 18.80
118 TANZANIA 0 118 18.50
119 GUATEMALA 0 119 18.12
120 EGYPT 0 120 18.07
121 BRITISH VIRGIN ISLANDS 0 121 17.76
122 BRUNEI 0 122 17.00
123 JORDAN 0 123 16.95
124 CURACAO 0 124 16.88
125 REUNION 0 125 16.50
126 St LUCIA 0 126 16.21
127 MONGOLIA 0 127 15.95
128 GHANA 0 128 15.66
129 ECUADOR 0 129 15.46
130 TURKS & CAICOS Islands 0 130 12.50
131 ESTONIA 0 131 12.50
132 EL SALVADOR 0 132 12.27
133 BURUNDI 0 133 12.21
134 QATAR 0 134 12.20
135 LESOTHO 0 135 12.00
136 BENIN 0 136 11.60
137 BURKINA FASO 0 137 11.50
138 CHAD 0 138 11.30
139 DOMINICAN REPUBLIC 0 139 11.20
140 KYRGYZSTAN 0 140 11.10
141 MACAU 0 141 11.00
142 RWANDA 0 142 10.93
143 MALI 0 143 10.90
144 MARTINIQUE 0 144 10.80
145 MAURITANIA 0 145 10.70
146 MAYOTTE 0 146 10.60
147 NEW CALEDONIA 0 147 10.40
148 TOGO 0 148 9.90
149 WALLIS & FUTUNA 0 149 9.70
150 AFGHANISTAN 0 150 9.60
151 PANAMA 0 151 9.57
152 BELARUS 0 152 9.50
153 NICARAGUA 0 153 8.58
154 DEMOCRATIC Rep. of CONGO 0 154 6.86
155 NAURU 0 155 5.14

 

=


Past RugbyRedefined Rankings

2013 : 8th / 9th Nov18th Nov25th Nov1st Dec9th Dec22nd Dec

2014 : 3rd Feb10th Feb24th Feb7th Mar 17th Mar13th Apr28th Apr5th May13th May 3rd June9th June16th June22nd June29th June7th July 18th August26th August12th September6th Oct4th Nov10th Nov17th Nov23rd Nov 3oth Nov

2015 : – 9th Feb


fb_follow

rhladrr

Similar Articles

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Top
%d