**NOTE : Ranking points are normally average out at 1 pt for a draw , 2 pts for a Win by 1-15pts and 3 pts for a Win above 15pts.
During RUGBY WORLD CUP (Finals and Qualifying these points are doubled to 2 , 4 and 6pts .)
The full round up of results since our last update are:
Latest RESULTS | ||||
Wed Sep 23 2015 | RWC 2015 Match 9 | Japan | 10 v 45 | Scotland |
Wed Sep 23 2015 | RWC 2015 Match 10 | Australia | 28 v 13 | Fiji |
Wed Sep 23 2015 | RWC 2015 Match 11 | France | 38 v 11 | Romania |
Thu Sep 24 2015 | RWC 2015 Match 12 | New Zealand | 58 v 14 | Namibia |
Fri Sep 25 2015 | RWC 2015 Match 13 | Argentina | 54 v 09 | Georgia |
Sat Sep 26 2015 | RWC 2015 Match 14 | Italy | 23 v 18 | Canada |
Sat Sep 26 2015 | RWC 2015 Match 15 | South Africa | 46 v 06 | Samoa |
Sat Sep 26 2015 | RWC 2015 Match 16 | England | 25 v 28 | Wales |
Sat Sep 26 2015 | EuroNations Div 1B | Sweden | 20 v 48 | Belgium |
Sun Sep 27 2015 | RWC 2015 Match 17 | Australia | 65.v.03 | Uruguay |
Sun Sep 27 2015 | RWC 2015 Match 18 | Scotland | 39 v 16 | USA |
Sun Sep 27 2015 | RWC 2015 Match 19 | Ireland | 44 v 10 | Romania |
Tues Sep 29 2015 | RWC 2015 Match 20 | Tonga | 35 v 21 | Namibia |
Pos | Movers Up | Change | Last.Pos | Rank |
2 | WALES {RWC} | +2 | 4 | 87.29 |
4 | IRELAND {RWC} | +1 | 5 | 84.39 |
6 | SOUTH AFRICA {RWC} | +1 | 7 | 81.86 |
8 | SCOTLAND {RWC} | +2 | 10 | 77.71 |
12 | ITALY {RWC} | +1 | 13 | 71.30 |
15 | TONGA {RWC} | +2 | 17 | 67.48 |
19 | URUGUAY {RWC} | +1 | 20 | 61.15 |
20 | RUSSIA | +1 | 21 | 61.11 |
21 | SPAIN | +1 | 22 | 60.46 |
57 | CROATIA | +1 | 58 | 44.65 |
58 | COLOMBIA | +1 | 59 | 44.63 |
59 | COTE d’IVORIE | +1 | 60 | 44.60 |
Pos | Movers Down | Change | Last Pos | Rank |
3 | AUSTRALIA {RWC} | -1 | 2 | 86.44 |
5 | ENGLAND {RWC} | -2 | 3 | 82.34 |
7 | FRANCE {RWC} | -1 | 6 | 81.10 |
9 | ARGENTINA {RWC} | -1 | 8 | 77.07 |
10 | FIJI {RWC} | -1 | 9 | 76.29 |
13 | JAPAN {RWC} | -1 | 12 | 70.66 |
16 | GEORGIA {RWC} | -1 | 15 | 67.43 |
17 | ROMANIA {RWC} | -1 | 16 | 66.56 |
22 | NAMIBIA {RWC} | -3 | 19 | 60.33 |
60 | SWEDEN | -3 | 57 | 44.48 |
Upcoming Matches | ||||
THU OCT 1 2015 | RWC2015, Pool A, Match 21 | WALES | v | FIJI |
THU OCT 1 2015 | RWC2015, Pool D, Match 22 | FRANCE | v | CANADA |
FRI OCT 2 2015 | RWC2015, Pool C, Match 23 | NEW.ZEALAND | v | GEORGIA |
SAT OCT 3 2015 | 2016 EuroNations Div2D | FINLAND | v | BOSNIA.&.HERZEGOVINA |
SAT OCT 3 2015 | 2016 EuroNations Div2D | BULGARIA | v | NORWAY |
SAT OCT 3 2015 | RWC2015, Pool B, Match 24 | SAMOA | v | JAPAN |
SAT OCT 3 2015 | RWC2015, Pool B, Match 25 | SOUTH AFRICA | v | SCOTLAND |
SAT OCT 3 2015 | RWC2015, Pool A, Match 26 | ENGLAND | v | AUSTRALIA |
SUN.OCT.4.2015 | RWC2015, Pool C, Match 27 | ARGENTINA | v | TONGA |
SUN OCT 4 2015 | RWC2015,.Pool.D,.Match28. | IRELAND | v | ITALY |
FULL RANKINGS
0 = no Positional change , (#) = Positional change last week
NEW ZEALAND (Weeks at #1 , 101 weeks) / {RWC} = 2015 RWC
RR Pos | Test Nations | Change | Last Pos | Rank |
1 | NEW ZEALAND {RWC} | 0 | 1 | 92.82 |
2 | WALES {RWC} | +2 | 4 | 87.29 |
3 | AUSTRALIA {RWC} | -1 | 2 | 86.44 |
4 | IRELAND {RWC} | +1 | 5 | 84.39 |
5 | ENGLAND {RWC} | -2 | 3 | 82.34 |
6 | SOUTH AFRICA {RWC} | +1 | 7 | 81.86 |
7 | FRANCE {RWC} | -1 | 6 | 81.10 |
8 | SCOTLAND {RWC} | +2 | 10 | 77.71 |
9 | ARGENTINA {RWC} | -1 | 8 | 77.07 |
10 | FIJI {RWC} | -1 | 9 | 76.29 |
11 | SAMOA {RWC} | 0 | 11 | 73.43 |
12 | ITALY {RWC} | +1 | 13 | 71.30 |
13 | JAPAN {RWC} | -1 | 12 | 70.66 |
14 | USA {RWC} | 0 | 14 | 67.75 |
15 | TONGA {RWC} | +2 | 17 | 67.48 |
16 | GEORGIA {RWC} | -1 | 15 | 67.43 |
17 | ROMANIA {RWC} | -1 | 16 | 66.56 |
18 | CANADA {RWC} | 0 | 18 | 63.66 |
19 | URUGUAY {RWC} | +1 | 20 | 61.15 |
20 | RUSSIA | +1 | 21 | 61.11 |
21 | SPAIN | +1 | 22 | 60.46 |
22 | NAMIBIA {RWC} | -3 | 19 | 60.33 |
23 | CHILE | 0 | 23 | 57.23 |
24 | KOREA | 0 | 24 | 56.71 |
25 | BELGIUM | 0 | 25 | 56.58 |
26 | HONG KONG | 0 | 26 | 56.33 |
27 | PORTUGAL | 0 | 27 | 56.30 |
28 | GERMANY | 0 | 28 | 55.51 |
29 | KENYA | 0 | 29 | 54.82 |
30 | ZIMBABWE | 0 | 30 | 54.19 |
31 | MOLDOVA | 0 | 31 | 53.90 |
32 | UKRAINE | 0 | 32 | 53.84 |
33 | NETHERLANDS | 0 | 33 | 51.98 |
34 | MOROCCO | 0 | 34 | 51.18 |
35 | POLAND | 0 | 35 | 51.16 |
36 | CZECH REPUBLIC | 0 | 36 | 51.03 |
37 | PARAGUAY | 0 | 37 | 50.37 |
38 | SRI LANKA | 0 | 38 | 49.72 |
39 | LITHUANIA | 0 | 39 | 49.51 |
40 | SWITZERLAND | 0 | 40 | 49.34 |
41 | BRAZIL | 0 | 41 | 49.33 |
42 | TUNISIA | 0 | 42 | 49.09 |
43 | MALTA | 0 | 43 | 47.98 |
44 | TRINIDAD & TOBAGO | 0 | 44 | 47.61 |
45 | UGANDA | 0 | 45 | 47.13 |
46 | COOK ISLANDS | 0 | 46 | 47.11 |
47 | ARMENIA | 0 | 47 | 46.85 |
48 | MADAGASCAR | 0 | 48 | 46.30 |
49 | CYPRUS | 0 | 49 | 46.26 |
50 | GUYANA | 0 | 50 | 45.96 |
51 | SENEGAL | 0 | 51 | 45.53 |
52 | MEXICO | 0 | 52 | 45.50 |
53 | PAPUA NEW GUINEA | 0 | 53 | 45.27 |
54 | PHILIPPINES | 0 | 54 | 45.05 |
55 | CAYMAN ISLANDS | 0 | 55 | 44.89 |
56 | KAZAKHSTAN | 0 | 56 | 44.81 |
57 | CROATIA | 1 | 58 | 44.65 |
58 | COLOMBIA | 1 | 59 | 44.63 |
59 | COTE d’IVORIE | 1 | 60 | 44.60 |
60 | SWEDEN | -3 | 57 | 44.48 |
61 | MALAYSIA | 0 | 61 | 43.66 |
62 | ANDORRA | 0 | 62 | 43.03 |
63 | ISRAEL | 0 | 63 | 43.00 |
64 | SINGAPORE | 0 | 64 | 42.85 |
65 | LATVIA | 0 | 65 | 42.31 |
66 | VENEZUELA | 0 | 66 | 41.66 |
67 | BOTSWANA | 0 | 67 | 41.08 |
68 | CHINA | 0 | 68 | 40.80 |
69 | NIUE ISLANDS | 0 | 69 | 40.45 |
70 | CHINESE TAIPEI | 0 | 70 | 40.43 |
71 | LUXEMBOURG | 0 | 71 | 39.80 |
72 | BERMUDA | 0 | 72 | 39.59 |
73 | UZBEKISTAN | 0 | 73 | 39.56 |
74 | SLOVENIA | 0 | 74 | 39.36 |
75 | PERU | 0 | 75 | 38.84 |
76 | INDIA | 0 | 76 | 38.81 |
77 | HUNGARY | 0 | 77 | 38.61 |
78 | NIGERIA | 0 | 78 | 38.49 |
79 | GUAM | 0 | 79 | 38.49 |
80 | CAMEROON | 0 | 80 | 38.33 |
81 | ZAMBIA | 0 | 81 | 38.04 |
82 | TAHITI | 0 | 82 | 37.68 |
83 | BARBADOS | 0 | 83 | 37.59 |
84 | SERBIA | 0 | 84 | 37.11 |
85 | IRAN | 0 | 85 | 37.04 |
86 | JAMAICA | 0 | 86 | 36.99 |
87 | SOLOMON ISLANDS | 0 | 87 | 36.85 |
88 | INDONESIA | 0 | 88 | 36.52 |
89 | DENMARK | 0 | 89 | 36.07 |
90 | THAILAND | 0 | 90 | 35.95 |
91 | BOSNIA & HERZEGOVINA | 0 | 91 | 35.85 |
92 | COSTA RICA | 0 | 92 | 35.75 |
93 | PAKISTAN | 0 | 93 | 35.18 |
94 | MONACO | 0 | 94 | 35.17 |
95 | AUSTRIA | 0 | 95 | 35.13 |
96 | BAHAMAS | 0 | 96 | 34.99 |
97 | UNITED ARAB EMIRATES | 0 | 97 | 34.80 |
98 | VANUATU | 0 | 98 | 33.45 |
99 | MAURITIUS | 0 | 99 | 33.19 |
100 | NORWAY | 0 | 100 | 32.61 |
101 | GIBRALTAR | 0 | 101 | 32.00 |
102 | BULGARIA | 0 | 102 | 31.22 |
103 | AMERICAN SAMOA | 0 | 103 | 31.19 |
104 | FINLAND | 0 | 104 | 30.48 |
105 | ST. VINCENT & GRENADINES | 0 | 105 | 29.84 |
106 | SWAZILAND | 0 | 106 | 29.25 |
107 | GREECE | 0 | 107 | 28.55 |
108 | TURKEY | 0 | 108 | 27.53 |
109 | ALGERIA | 0 | 109 | 26.44 |
110 | LEBANON | 0 | 110 | 25.93 |
111 | SLOVAKIA | 0 | 111 | 22.65 |
112 | NIGER | 0 | 112 | 22.40 |
113 | BRITISH VIRGIN ISLANDS | 0 | 113 | 21.23 |
114 | AZERBAIJAN | 0 | 114 | 20.09 |
115 | BAHRAIN | 0 | 115 | 20.00 |
116 | LAO | 0 | 116 | 19.10 |
117 | LIBYA | 0 | 117 | 18.97 |
118 | CURACAO | 0 | 118 | 18.88 |
119 | CAMBODIA | 0 | 119 | 18.80 |
120 | TANZANIA | 0 | 120 | 18.50 |
121 | GUATEMALA | 0 | 121 | 18.12 |
122 | EGYPT | 0 | 122 | 18.07 |
123 | BRUNEI | 0 | 123 | 17.00 |
124 | JORDAN | 0 | 124 | 16.77 |
125 | REUNION | 0 | 125 | 16.50 |
126 | MONGOLIA | 0 | 126 | 15.95 |
127 | ECUADOR | 0 | 127 | 15.46 |
128 | MALI | 0 | 128 | 15.46 |
129 | St LUCIA | 0 | 129 | 14.05 |
130 | LESOTHO | 0 | 130 | 14.00 |
131 | BURKINA FASO | 0 | 131 | 13.55 |
132 | MONTENEGRO | 0 | 132 | 13.10 |
133 | TURKS & CAICOS Islands | 0 | 133 | 12.50 |
134 | GHANA | 0 | 134 | 12.48 |
135 | EL SALVADOR | 0 | 135 | 12.27 |
136 | BURUNDI | 0 | 136 | 12.21 |
137 | QATAR | 0 | 137 | 12.20 |
138 | ESTONIA | 0 | 138 | 11.80 |
139 | CHAD | 0 | 139 | 11.30 |
140 | DOMINICAN REPUBLIC | 0 | 140 | 11.20 |
141 | KYRGYZSTAN | 0 | 141 | 11.10 |
142 | MACAU | 0 | 142 | 11.00 |
143 | MARTINIQUE | 0 | 143 | 10.80 |
144 | MAURITANIA | 0 | 144 | 10.70 |
145 | MAYOTTE | 0 | 145 | 10.60 |
146 | NEW CALEDONIA | 0 | 146 | 10.40 |
147 | BENIN | 0 | 147 | 10.17 |
148 | WALLIS & FUTUNA | 0 | 148 | 9.70 |
149 | AFGHANISTAN | 0 | 149 | 9.60 |
150 | PANAMA | 0 | 150 | 9.57 |
151 | BELARUS | 0 | 151 | 9.50 |
152 | DEMOCRATIC Rep. of CONGO | 0 | 152 | 9.42 |
153 | NICARAGUA | 0 | 153 | 8.58 |
154 | RWANDA | 0 | 154 | 8.37 |
155 | TOGO | 0 | 155 | 7.85 |
156 | NAURU | 0 | 156 | 5.14 |
Past RugbyRedefined Rankings
2013 : 8th / 9th Nov – 18th Nov – 25th Nov – 1st Dec – 9th Dec – 22nd Dec
2014 : 3rd Feb – 10th Feb – 24th Feb – 7th Mar – 17th Mar – 13th Apr– 28th Apr– 5th May– 13th May – 3rd June– 9th June– 16th June – 22nd June – 29th June –7th July – 18th August– 26th August– 12th September – 6th Oct – 4th Nov– 10th Nov – 17th Nov – 23rd Nov – 3oth Nov
2015 : – 9th Feb – 16th Feb– 2nd Mar– 9th Mar – 16th Mar – 23rd Mar– 19th Apr – 7th May – 16th July – 9th August – 16th August – 31st August – 5th September– 21th September