Rugby Sevens – Date : Apr 13 – Apr 15 Number of Athletes : 310
Daily Schedule 13 APR – 14 APR – 15 APR
Womens Teams
Women Placing 7-8
14 – Full Time –19 (7th)
(8th)Women Placing 5-6
40 – Full Time – 05 (6th)
(5th)Women Bronze Medal
19 vs 24 (3rd)
– Full Time – ENGLAND win BRONZE
Women GOLD – SILVER Medal
12 vs 17
– Full Time – NEW ZEALAND win GOLD
Mens Teams
Men Placing 7-8
24 – Full Time – 28 (7th)
(8th)Men Placing 5-6
26 – Full Time – 00 (6th)
(5th)Men Bronze Medal
(3rd) 21 vs 14 (4th)
– Full Time – ENGLAND win BRONZE
Men GOLD – SILVER Medal
14 vs 00
– Full Time – NEW ZEALAND win GOLD
DAY One RESULTS – Click Here
DAY Two RESULTS – Click Here
Sun, 15 Apr
(Aus) Time | Play-Offs vs | Match | ||
---|---|---|---|---|
— | Fiji 40 | 12 South Africa | Women Placing 5-8 | |
— | Kenya 14 | 12 Wales | Women Placing 5-8 | |
— | Australia 33 | 05 Kenya | Men Placing 5-8 | |
— | Scotland 19 | 12 Wales | Men Placing 5-8 | |
— | Australia 33 | 07 Canada | Women Semifinal | |
— | New.Zealand.26. | 05 England | Women Semifinal | |
— | England 12 | .17.New.Zealand | Men Semifinal | |
— | South Africa 12 | 24 Fiji | Men Semifinal | |
— | South Africa 14 | 19 Wales | Women Placing 7-8 | |
— | Fiji 26 | 00 Kenya | Women Placing 5-6 | |
— | Kenya 24 | 28 Wales | Men Placing 7-8 | |
— | Australia 26 | 00 Scotland | Men Placing 5-6 | |
— | Canada 19 | 24 England | ![]() |
|
— | England 21 | 14 South Africa | ![]() |
|
— | Australia 12 | 17 New Zealand | ![]() |
|
— | New Zealand 14 | 00 Fiji | ![]() |
Legend
: Gold Medal Event
: Bronze Medal Event
–