DAY ONE Results | |||||||
---|---|---|---|---|---|---|---|
24. | Result : | Samoa | ![]() |
00 – 12 | ![]() |
Australia | Pool D |
23. | Result : | Fiji | ![]() |
19 – 22 | ![]() |
Wales | Pool C |
22. | Result : | South Africa | ![]() |
22 – 14 | ![]() |
England | Pool B |
21. | Result : | New Zealand | ![]() |
31 – 00 | ![]() |
Kenya | Pool A |
20. | Result : | Argentina | ![]() |
21 – 19 | ![]() |
Scotland | Pool D |
19. | Result : | Canada | ![]() |
24 – 17 | ![]() |
Portugal | Pool C |
18. | Result : | France | ![]() |
28 – 19 | ![]() |
Spain | Pool B |
17. | Result : | United States | ![]() |
14 – 07 | ![]() |
Tonga | Pool A |
16. | Result : | Australia | ![]() |
22 – 07 | ![]() |
Argentina | Pool D |
15. | Result : | Samoa | ![]() |
19 – 12 | ![]() |
Scotland | Pool D |
14. | Result : | Wales | ![]() |
14 – 19 | ![]() |
Canada | Pool C |
13. | Result : | Fiji | ![]() |
38 – 00 | ![]() |
Portugal | Pool C |
12. | Result : | England | ![]() |
26 – 12 | ![]() |
France | Pool B |
11. | Result : | South Africa | ![]() |
38 – 07 | ![]() |
Spain | Pool B |
10. | Result : | Kenya | ![]() |
31 – 05 | ![]() |
United States | Pool A |
9. | Result : | New Zealand | ![]() |
26 – 00 | ![]() |
Tonga | Pool A |
8. | Result : | Australia | ![]() |
21 – 21 | ![]() |
Scotland | Pool D |
7. | Result : | Samoa | ![]() |
26 – 07 | ![]() |
Argentina | Pool D |
6. | Result : | Wales | ![]() |
33 – 14 | ![]() |
Portugal | Pool C |
5. | Result : | Fiji | ![]() |
20 – 10 | ![]() |
Canada | Pool C |
4. | Result : | England | ![]() |
54 – 07 | ![]() |
Spain | Pool B |
3. | Result : | South Africa | ![]() |
29 – 05 | ![]() |
France | Pool B |
2. | Result : | Kenya | ![]() |
38 – 00 | ![]() |
Tonga | Pool A |
1. | Result : | New Zealand | ![]() |
38 – 00 | ![]() |
United States | Pool A |
DAY 2 Fixtures | |||||||
---|---|---|---|---|---|---|---|
25. | 13 Oct 2013 – 10:30 | United States | ![]() |
0 – 0 | ![]() |
Scotland | QF Bowl |
26. | 13 Oct 2013 – 10:52 | Canada | ![]() |
0 – 0 | ![]() |
Spain | QF Bowl |
27. | 13 Oct 2013 – 11:14 | Argentina | ![]() |
0 – 0 | ![]() |
Tonga | QF Bowl |
28. | 13 Oct 2013 – 11:36 | France | ![]() |
0 – 0 | ![]() |
Portugal | QF Bowl |
29. | 13 Oct 2013 – 11:58 | New Zealand | ![]() |
0 – 0 | ![]() |
Samoa | QF Cup |
30. | 13 Oct 2013 – 12:20 | Fiji | ![]() |
0 – 0 | ![]() |
England | QF Cup |
31. | 13 Oct 2013 – 12:42 | Australia | ![]() |
0 – 0 | ![]() |
Kenya | QF Cup |
32. | 13 Oct 2013 – 13:04 | South Africa | ![]() |
0 – 0 | ![]() |
Wales | QF Cup |
—