
2013 : 8th / 9th Nov – 18th Nov – 25th Nov – 1st Dec – 9th Dec – 22nd Dec
2014 : 3rd Feb – 10th Feb – 24th Feb – 7th Mar – 17th Mar – 13th Apr– 28th Apr– 5th May– 13th May
As we approach the IRB June International window for the 1st Tier Nations we today look at the results from the past 2 weeks and the latest ratings here at RugbyRedefined.com.
The Biggest mover this time round is China after their 2 wins last week against Indonesia and Guam in the A5N 3rd Division while Japan upset the apple cart a bit for Samoa at least as the climb to 12th place while Samoa took a small hit in their ranking points dropping to 9th place.
This week though all the attention is of course on the 1st tier nations as we see them battle for the first time since last November.
As well the IRB Junior World Championships taking place in New Zealand this week see’s a feast of International Rugby across the Board.
Here are this week’s Matches to look forward too and their current ranking points:
TOUR | 07 JUN 2014 | Fiji | 74.21.v.72.04 | Italy | ANZ Stadium |
TOUR | 07 JUN 2014 | Kenya | 51.76 v 57.68 | Portugal | RFUEA.Grounds |
NACRA CH | 07 JUN 2014 | Guyana | 44.61 v 46.38 | Trin’ & Tob’ | |
NACRA CH | 07 JUN 2014 | Bermuda | 43.56 v 43.44 | Cayman Islands | |
NACRA CH | 07 JUN 2014 | BV Islands | 21.45 v 12.21 | St. Lucia | |
NACRA CH | 07 JUN 2014 | Jamaica | 37.08 v 42.00 | Mexico | |
NACRA CH | 07 JUN 2014 | SVG | 36.84 v 13.19 | Curacao | |
PNC | 07 JUN 2014 | Samoa | 75.49 v 73.21 | Tonga | Apia Park |
TOUR | 07 JUN 2014 | Argentina | 76.44 v 82.11 | Ireland | Estadio.Centenario |
M INT | 07 JUN 2014 | South Africa | NonRank | World XV | Newlands Stadium |
PNC | 07 JUN 2014 | Canada | 70.76 v 73.90 | Japan | Swanguard Stadium |
TOUR | 07 JUN 2014 | USA | 68.04 v 75.16 | Scotland | BBVA.Compass.Stadium |
TOUR | 07 JUN 2014 | New Zealand | 93.81 v 85.67 | England | Eden Park |
TOUR | 07 JUN 2014 | Australia | 86.87 v 80.44 | France | Suncorp Stadium |
The Full list of the Movers up and down on the RR World Rankings follows with the FULL Rankings below them.
Movers: (Up) — > Movers: (Down)
This Weeks RESULTS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-May-14 | ASIA5N3D | China | 10 v 06 | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||
29-May-14 | ASIA5N | Guam | 48 v 10 | Lao | |||||||||||||||||||||||||||||||||||||||||||||||||||
30-May-14 | TOUR | Japan | 33 v 14 | Samoa | |||||||||||||||||||||||||||||||||||||||||||||||||||
31-May-14 | ENC | Finland | 29 v 25 | Bosnia & Herz’ | |||||||||||||||||||||||||||||||||||||||||||||||||||
31-May-14 | NACRA CH | Turks & Caicos | 11 v 13 | Bahamas | |||||||||||||||||||||||||||||||||||||||||||||||||||
31-May-14 | ASIA5N | Indonesia | 11 v 10 | Lao | |||||||||||||||||||||||||||||||||||||||||||||||||||
31-May-14 | ASIA5N | China | 41 v 10 | Guam | |||||||||||||||||||||||||||||||||||||||||||||||||||
31-May-14 | M INT | Argentina | 40 v 00 | South America | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Movers Up | Change | Last Pos | Rank | Pos | Movers Down | Change | Last Pos | Rank | ||||||||||||||||||||||||||||||||||||||||||||||
8 | ARGENTINA | +1 | 9 | 76.44 | 9 | SAMOA | -1 | 8 | 75.49 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | JAPAN | +1 | 13 | 73.90 | 13 | TONGA | -1 | 12 | 73.21 | ||||||||||||||||||||||||||||||||||||||||||||||
67 | CHINA | +4 | 71 | 41.95 | 68 | MALAYSIA | -1 | 67 | 41.72 | ||||||||||||||||||||||||||||||||||||||||||||||
79 | INDIA | +1 | 80 | 39.37 | 69 | VENEZUELA | -1 | 68 | 41.67 | ||||||||||||||||||||||||||||||||||||||||||||||
92 | LUXEMBOURG | +1 | 93 | 35.94 | 70 | HUNGARY | -1 | 69 | 41.02 | ||||||||||||||||||||||||||||||||||||||||||||||
93 | TAHITI | +2 | 95 | 35.37 | 71 | COSTA RICA | -1 | 70 | 40.75 | ||||||||||||||||||||||||||||||||||||||||||||||
94 | MONACO | +2 | 96 | 35.17 | 80 | INDONESIA | -1 | 79 | 38.82 | ||||||||||||||||||||||||||||||||||||||||||||||
105 | FINLAND | +2 | 107 | 29.43 | 95 | GUAM | -1 | 94 | 35.04 | ||||||||||||||||||||||||||||||||||||||||||||||
Movers Up and Down are based on this Weeks Results to see Full List including last weeks ratings see below: | 96 | BOSNIA & HERZEGOVINA | -4 | 92 | 34.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
106 | MAURITIUS | -1 | 105 | 29.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
107 | GREECE | -1 | 106 | 28.55 |
FULL RANKINGS
0 = no Positional change , (x) = Positional change last week
– NEW ZEALAND (Weeks at #1 , 29wks) / {RWC2015} = Qualified for 2015 RWC
RR Pos | Test Nations | Change | Last Pos | Rank |
1 | NEW ZEALAND {RWC2015} | 0 | 1 | 93.81 |
2 | SOUTH AFRICA {RWC2015} | 0 | 2 | 89.33 |
3 | AUSTRALIA {RWC2015} | 0 | 3 | 86.87 |
4 | ENGLAND {RWC2015} | 0 | 4 | 85.67 |
5 | IRELAND {RWC2015} | 0 | 5 | 82.11 |
6 | WALES {RWC2015} | 0 | 6 | 80.69 |
7 | FRANCE {RWC2015} | 0 | 7 | 80.04 |
8 | ARGENTINA {RWC2015} | 1 | 9 | 76.44 |
9 | SAMOA {RWC2015} | -1 | 8 | 75.49 |
10 | SCOTLAND {RWC2015} | 0 | 10 | 75.16 |
11 | FIJI | 0 | 11 | 74.21 |
12 | JAPAN {RWC2015} | 1 | 13 | 73.90 |
13 | TONGA | -1 | 12 | 73.21 |
14 | ITALY {RWC2015} | 0 | 14 | 72.04 |
15 | CANADA {RWC2015} | 0 | 15 | 70.76 |
16 | GEORGIA {RWC2015} | 0 | 16 | 70.46 |
17 | ROMANIA {RWC2015} | 0 | 17 | 68.08 |
18 | USA {RWC2015} | 0 | 18 | 68.04 |
19 | RUSSIA | 0 | 19 | 63.52 |
20 | URUGUAY | 0 | 20 | 61.29 |
21 | SPAIN | 0 | 21 | 60.64 |
22 | NAMIBIA | (+1) | 22 | 58.79 |
23 | HONG KONG | (+1) | 23 | 58.55 |
24 | GERMANY | (-2) | 24 | 58.10 |
25 | PORTUGAL | 0 | 25 | 57.68 |
26 | KOREA | 0 | 26 | 57.22 |
27 | CHILE | 0 | 27 | 54.49 |
28 | MOLDOVA | 0 | 28 | 54.10 |
29 | BELGIUM | 0 | 29 | 53.88 |
30 | ZIMBABWE | 0 | 30 | 53.56 |
31 | UKRAINE | 0 | 31 | 52.37 |
32 | NETHERLANDS | 0 | 32 | 52.14 |
33 | KENYA | 0 | 33 | 51.76 |
34 | MOROCCO | 0 | 34 | 51.18 |
35 | MADAGASCAR | 0 | 35 | 51.13 |
36 | POLAND | 0 | 36 | 50.64 |
37 | BRAZIL | 0 | 37 | 50.52 |
38 | PARAGUAY | 0 | 38 | 50.31 |
39 | CZECH REPUBLIC | 0 | 39 | 49.49 |
40 | CYPRUS | 0 | 40 | 48.94 |
41 | MALTA | 0 | 41 | 48.85 |
42 | SENEGAL | 0 | 42 | 48.68 |
43 | KAZAKHSTAN | 0 | 43 | 48.45 |
44 | TUNISIA | 0 | 44 | 48.25 |
45 | SWEDEN | 0 | 45 | 47.82 |
46 | SWITZERLAND | 0 | 46 | 47.28 |
47 | COOK ISLANDS | 0 | 47 | 47.11 |
48 | SRI LANKA | 0 | 48 | 46.95 |
49 | ARMENIA | 0 | 49 | 46.85 |
50 | TRINIDAD & TOBAGO | 0 | 50 | 46.38 |
51 | UGANDA | 0 | 51 | 46.36 |
52 | LITHUANIA | 0 | 52 | 46.36 |
53 | PHILIPPINES | 0 | 53 | 45.48 |
54 | CROATIA | 0 | 54 | 45.30 |
55 | PAPUA NEW GUINEA | 0 | 55 | 45.27 |
56 | COTE d’IVORIE | 0 | 56 | 45.04 |
57 | GUYANA | 0 | 57 | 44.61 |
58 | SINGAPORE | 0 | 58 | 44.54 |
59 | ISRAEL | 0 | 59 | 44.11 |
60 | BERMUDA | 0 | 60 | 43.56 |
61 | CAYMAN ISLANDS | 0 | 61 | 43.44 |
62 | COLOMBIA | 0 | 62 | 43.33 |
63 | CHINESE TAIPEI | 0 | 63 | 43.06 |
64 | ANDORRA | 0 | 64 | 42.33 |
65 | LATVIA | 0 | 65 | 42.05 |
66 | MEXICO | 0 | 66 | 42.00 |
67 | CHINA | 4 | 71 | 41.95 |
68 | MALAYSIA | -1 | 67 | 41.72 |
69 | VENEZUELA | -1 | 68 | 41.67 |
70 | HUNGARY | -1 | 69 | 41.02 |
71 | Costa Rica | -1 | 70 | 40.75 |
72 | DENMARK | (+1) | 72 | 40.51 |
73 | NIUE ISLANDS | (+1) | 73 | 40.45 |
74 | SOLOMON ISLANDS | (+1) | 74 | 40.35 |
75 | PERU | (+1) | 75 | 40.13 |
76 | THAILAND | (-7) | 76 | 40.11 |
77 | IRAN | (+3) | 77 | 40.04 |
78 | UZBEKISTAN | (-1) | 78 | 39.80 |
79 | INDIA | 1 | 80 | 39.37 |
80 | INDONESIA | -1 | 79 | 38.82 |
81 | BOTSWANA | 0 | 81 | 38.58 |
82 | PAKISTAN | 0 | 82 | 38.38 |
83 | CAMEROON | 0 | 83 | 38.33 |
84 | BARBADOS | 0 | 84 | 38.26 |
85 | NIGERIA | 0 | 85 | 37.92 |
86 | JAMAICA | 0 | 86 | 37.08 |
87 | ZAMBIA | 0 | 87 | 36.94 |
88 | ST. VINCENT & GRENADINES | 0 | 88 | 36.84 |
89 | AUSTRIA | 0 | 89 | 36.58 |
90 | SERBIA | 0 | 90 | 36.55 |
91 | SLOVENIA | 0 | 91 | 36.42 |
92 | LUXEMBOURG | 1 | 93 | 35.94 |
93 | TAHITI | 2 | 95 | 35.37 |
94 | MONACO | 2 | 96 | 35.17 |
95 | GUAM | -1 | 94 | 35.04 |
96 | BOSNIA & HERZEGOVINA | -4 | 92 | 34.54 |
97 | BULGARIA | 0 | 97 | 34.51 |
98 | BAHAMAS | 0 | 98 | 34.12 |
99 | SWAZILAND | 0 | 99 | 33.63 |
100 | VANUATU | 0 | 100 | 33.45 |
101 | NORWAY | 0 | 101 | 32.68 |
102 | GIBRALTAR | 0 | 102 | 32.00 |
103 | AMERICAN SAMOA | 0 | 103 | 30.00 |
104 | UNITED ARAB EMIRATES | 0 | 104 | 29.95 |
105 | FINLAND | 2 | 107 | 29.43 |
106 | MAURITIUS | -1 | 105 | 29.29 |
107 | GREECE | -1 | 106 | 28.55 |
108 | TURKEY | 0 | 108 | 27.26 |
109 | ALGERIA | 0 | 109 | 23.44 |
110 | SLOVAKIA | 0 | 110 | 22.55 |
111 | NIGERIA | 0 | 111 | 22.35 |
112 | BRITISH VIRGIN ISLANDS | 0 | 112 | 21.45 |
113 | BRUNEI | 0 | 113 | 21.40 |
114 | AZERBAIJAN | 0 | 114 | 20.09 |
115 | Bahrain | 0 | 115 | 20.00 |
116 | Cambodia | 0 | 116 | 19.85 |
117 | LAO | 0 | 117 | 19.10 |
118 | Libya | 0 | 118 | 18.97 |
119 | Lebanon | 0 | 119 | 18.75 |
120 | Tanzania | 0 | 120 | 18.50 |
121 | Egypt | 0 | 121 | 18.07 |
122 | Jordan | 0 | 122 | 16.95 |
123 | Reunion | 0 | 123 | 16.50 |
124 | Ghana | 0 | 124 | 15.66 |
125 | Ecuador | 0 | 125 | 15.46 |
126 | Guatemala | 0 | 126 | 14.27 |
127 | CURACAO | 0 | 127 | 13.19 |
128 | TURKS & CAICOS Islands | 0 | 128 | 12.50 |
129 | St LUCIA | 0 | 129 | 12.21 |
130 | QATAR | 0 | 130 | 12.20 |
131 | ESTONIA | 0 | 131 | 12.00 |
132 | LESOTHO | 0 | 132 | 12.00 |
133 | Benin | 0 | 133 | 11.60 |
134 | Burkina Faso | 0 | 134 | 11.50 |
135 | Burundi | 0 | 135 | 11.40 |
136 | Chad | 0 | 136 | 11.30 |
137 | Panama | 0 | 137 | 11.22 |
138 | Dominican Republic | 0 | 138 | 11.20 |
139 | Kyrgyzstan | 0 | 139 | 11.10 |
140 | Macau | 0 | 140 | 11.00 |
141 | Mali | 0 | 141 | 10.90 |
142 | Martinique | 0 | 142 | 10.80 |
143 | Mauritania | 0 | 143 | 10.70 |
144 | Mayotte | 0 | 144 | 10.60 |
145 | Mongolia | 0 | 145 | 10.50 |
146 | New Caledonia | 0 | 146 | 10.40 |
147 | Rwanda | 0 | 147 | 10.10 |
148 | Togo | 0 | 148 | 9.90 |
149 | Wallis & Futuna | 0 | 149 | 9.70 |
150 | Afghanistan | 0 | 150 | 9.60 |
151 | El Salvador | 0 | 151 | 8.98 |
152 | Nicaragua | 0 | 152 | 8.58 |
—
Past RugbyRedefined Rankings
2013 : 8th / 9th Nov – 18th Nov – 25th Nov – 1st Dec – 9th Dec – 22nd Dec
2014 : 3rd Feb – 10th Feb – 24th Feb – 7th Mar – 17th Mar – 13th Apr– 28th Apr– 5th May– 13th May