Netherlands vs Belgium – Preview
21/02/2015 – 15:00 – Amsterdam (NL)
Referee : D. Wilkinson (IR) – Commissioner : S. Jelowitz (RE)
With pride the Dutch Rugby Union presents the selection of the National Team for the upcoming match Netherlands – Belgium Saturday, February 21 .
Coach Alex Chang:
“Belgium is a big challenge for our team. Number 1 in our group will be a tough opponent but to see a good opportunity where we stand. Our guys have a great commitment and passion shown in the match against Poland, but the accuracy of the execution cost us the win. We need to improve the performance. With faith in our own abilities, we have a chance to win the game. “
1. Hugo Langelaan RC t Gooi 2. Tony Illston Hague RC 3. Andy Darlington RC t Gooi 4. Vincent Grimbergen LRC DIOK 5. Stefan Fox RC The Dukes 6. Dirk Danen RC Hilversum 7. Johan van Vliet Hague RC 8. Krijn Twigt Clermont-Ferrand 9. Rik van Balkom RC The Dukes 10. Storm Carroll RC Hilversum 11. Peter Mol Hague RC 12. Rik Roovers RC Hilversum 13. Rob v / d Fields RC Castricum 14. Pascal van Overeem RC Hilversum 15. Leon Koenen LRC DIOK
Reserves: 16. Mark Darlington RC t Gooi 17. Thom Isaac RC Hilversum 18. Jamel Khoudja RC Amstelveen 19. Bart-Jan Romijn Hague RC 20. Jim Boelrijk Stade Montois 21. Amir Rademaker Hague RC 22. Alex Povel Barking RFC 23. Johnny Nas RC The Dukes
The Belgium 23 are as follows :-
Last 10 Games played between the Netherlands and Belgium | ||||
25-Feb-12 | Belgium | 58 – 03 | Netherlands | |
23-Apr-11 | Netherlands | 18 – 30 | Belgium | |
3-May-08 | Belgium | 51 – 03 | Netherlands | |
5-May-07 | Netherlands | 20 – 27 | Belgium | |
22-Oct-05 | Netherlands | 20 – 08 | Belgium | |
19-Oct-05 | Netherlands | 20 – 08 | Belgium | |
16-Apr-05 | Belgium | 15 – 10 | Netherlands | |
17-Mar-04 | Netherlands | 18 – 10 | Belgium | |
22-Feb-03 | Netherlands | 25 – 32 | Belgium | |
10-Jan-01 | Belgium | 08 – 00 | Netherlands | |
Overall Stats Netherlands | Overall Stats Belgium | |||
Games Played | 57 | Games Played | 57 | |
*Games Won | 23 | *Games Won | 29 | |
*Games Lost | 29 | *Games Lost | 23 | |
Games Drawn | 5 | Games Drawn | 5 | |
*Longest.Winning.Streak | 6 | *Longest.Winning.Streak | 4 | |
*Longest Losing Streak | 4 | *Longest Losing Streak | 6 | |
*Largest Points For | 32 | *Largest Points For | 58 | |
*Largest Points Against | 58 | *Largest Points Against | 32 | |
*Largest.Winning.Margin | 20 | *Largest.Winning.Margin | 55 | |
*Largest Losing Margin | -55 | *Largest Losing Margin | -20 | |
*Total Points For | 561 | *Total Points For | 715 | |
*Avg Points For | 9.84 | *Avg Points For | 12.54 | |
*Total Points Against | 715 | *Total Points Against | 561 | |
*Avg Points Against | 12.54 | *Avg Points Against | 9.84 | |
*Total Points Difference | -154 | *Total Points Difference | 154 | |
*Avg Points Difference | -2.70 | *Avg Points Difference | 2.70 | |
* = By Netherlands | * = By Belgium |
POSSIBLE RR World Rankings outcome on Result
NED (on 51.33 points) at home -vs- BEL (on 54.45 points)
Possible Outcome | Rating Point Exchange |
New NED Rating |
New BEL Rating |
Will NED overtake BEL? |
---|---|---|---|---|
If NED win by 1-15 points | 1.012 | 52.34 | 53.44 | No |
If NED win by more than 15 | 1.518 | 52.85 | 52.93 | No |
If result is a draw | 0.012 | 51.34 | 54.44 | No |
If BEL win by 1-15 points | 0.988 | 50.34 | 55.44 | No |
If BEL win by more than 15 | 1.482 | 49.85 | 55.93 | No |
2014-16 European Nations Cup > ENC 1B
First leg
First leg
-
1 Played 06/09/2014 Poland 29 – 17 Sweden -
2 Played 18/10/2014 Poland 09 – 08 Netherlands -
3 Played 18/10/2014 Sweden 00 – 45 Ukraine -
4 Played 08/11/2014 Moldova 29 – 15 Ukraine -
5 Played 15/11/2014 Moldova 48 – 25 Poland -
6 Played 15/11/2014 Belgium 25 – 10 Ukraine -
7 Played 22/11/2014 Moldova 57 – 08 Sweden -
8 Not.played 21/02/2015 Netherlands
0 – 0 Belgium -
9 Not.played 28/02/2015 Netherlands 0 – 0 Moldova -
10 Not.played 14/03/2015 Belgium 0 – 0 Moldova -
11 Not.played 28/03/2015 Belgium 0 – 0 Sweden -
12 Not.played 18/04/2015 Belgium 0 – 0 Poland -
13 Not.played 09/05/2015 Poland 0 – 0 Ukraine -
14 Not.played 23/05/2015 Ukraine 0 – 0 Netherlands -
15 Not.played 30/05/2015 Netherlands 0 – 0 Sweden
Ranking “First leg”
Matchs | Score | Tries | Conv. | Pen. | Drops | Cards | |||||||||||||||
Rank | Teams | P | W | D | L | Pts | Bonus | Total | f. | a. | diff. | f. | a. | f. | a. | f. | a. | f. | a. | Y. | R. |
1 | Moldova | 3 | 3 | 0 | 0 | 12 | 3 | 15 | 134 | 48 | 86 | 22 | 7 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Poland | 3 | 2 | 0 | 1 | 8 | 1 | 9 | 63 | 73 | -10 | 7 | 11 | 5 | 6 | 6 | 2 | 0 | 0 | 2 | 0 |
3 | Ukraine | 3 | 1 | 0 | 2 | 4 | 1 | 5 | 70 | 54 | 16 | 10 | 6 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
4 | Belgium | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
5 | Netherlands | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 9 | -1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
6 | Sweden | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | 131 | -106 | 3 | 19 | 2 | 12 | 2 | 3 | 0 | 1 | 0 | 0 |
—