


The final squads of 12 have been declared by the 16 international coaches ahead of the Sevens Wellington, to be played at the Westpac Stadium on 7-8 February.
– Details, all squads (PDF) >>
The tournament in New Zealand is the fifth of nine rounds in the HSBC Sevens World Series 2013/14, which is fascinatingly poised with South Africa leading the overall title race from defending champions, New Zealand, by just one point.
Key men return for the hosts New Zealand, Tomasi Cama back from injury alongside Sherwin Stowers and Ben Lam with Akira Ioane set to make his debut.
South Africa also make two changes, as do the defending tournament champions, England.
All squad ins & outs by pool:
– Pool A profile: RSA, ENG, WAL, POR >>
– Pool B profile: NZL, FRA, FJI, ESP >>
– Pool C profile: CAN, ARG, SCO, USA >>
– Pool D profile: SAM, AUS, KEN, TGA >>
Canada, third place finishers in Las Vegas two weeks ago, kick off proceedings against Scotland at 13:00 local time (NZ), with New Zealand facing France in the last of the pool games at 21:56.
– WELLINGTON FIXTURES & POOLS >>
New Zealand Sevens
Fixtures- Day One |
|||||||
---|---|---|---|---|---|---|---|
1. | 07 Feb 2014 – 13:00 | Canada | ![]() |
0 – 0 | ![]() |
Scotland | Pool C |
2. | 07 Feb 2014 – 13:21 | Argentina | ![]() |
0 – 0 | ![]() |
United States | Pool C |
3. | 07 Feb 2014 – 13:42 | Samoa | ![]() |
0 – 0 | ![]() |
Kenya | Pool D |
4. | 07 Feb 2014 – 14:03 | Australia | ![]() |
0 – 0 | ![]() |
Tonga | Pool D |
5. | 07 Feb 2014 – 14:24 | South Africa | ![]() |
0 – 0 | ![]() |
Wales | Pool A |
6. | 07 Feb 2014 – 14:45 | England | ![]() |
0 – 0 | ![]() |
Portugal | Pool A |
7. | 07 Feb 2014 – 15:06 | New Zealand | ![]() |
0 – 0 | ![]() |
Fiji | Pool B |
8. | 07 Feb 2014 – 15:27 | France | ![]() |
0 – 0 | ![]() |
Spain | Pool B |
9. | 07 Feb 2014 – 15:48 | Canada | ![]() |
0 – 0 | ![]() |
United States | Pool C |
10. | 07 Feb 2014 – 16:09 | Argentina | ![]() |
0 – 0 | ![]() |
Scotland | Pool C |
11. | 07 Feb 2014 – 16:30 | Samoa | ![]() |
0 – 0 | ![]() |
Tonga | Pool D |
12. | 07 Feb 2014 – 16:51 | Australia | ![]() |
0 – 0 | ![]() |
Kenya | Pool D |
13. | 07 Feb 2014 – 17:12 | South Africa | ![]() |
0 – 0 | ![]() |
Portugal | Pool A |
14. | 07 Feb 2014 – 17:33 | England | ![]() |
0 – 0 | ![]() |
Wales | Pool A |
15. | 07 Feb 2014 – 17:54 | New Zealand | ![]() |
0 – 0 | ![]() |
Spain | Pool B |
16. | 07 Feb 2014 – 18:35 | France | ![]() |
0 – 0 | ![]() |
Fiji | Pool B |
17. | 07 Feb 2014 – 18:56 | Scotland | ![]() |
0 – 0 | ![]() |
United States | Pool C |
18. | 07 Feb 2014 – 19:17 | Kenya | ![]() |
0 – 0 | ![]() |
Tonga | Pool D |
19. | 07 Feb 2014 – 19:38 | Wales | ![]() |
0 – 0 | ![]() |
Portugal | Pool A |
20. | 07 Feb 2014 – 20:28 | Fiji | ![]() |
0 – 0 | ![]() |
Spain | Pool B |
21. | 07 Feb 2014 – 20:50 | Canada | ![]() |
0 – 0 | ![]() |
Argentina | Pool C |
22. | 07 Feb 2014 – 21:12 | Samoa | ![]() |
0 – 0 | ![]() |
Australia | Pool D |
23. | 07 Feb 2014 – 21:34 | South Africa | ![]() |
0 – 0 | ![]() |
England | Pool A |
24. | 07 Feb 2014 – 21:56 | New Zealand | ![]() |
0 – 0 | ![]() |
France | Pool B |
Source : (IRB.COM)